Usage Statistics for crosswired.org.uk

Summary Period: May 2003
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 27036
Total Files 24693
Total Pages 4034
Total Visits 1075
Total KBytes 100604
Total Unique Sites 650
Total Unique URLs 479
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 36 911
Hits per Day 872 6904
Files per Day 796 6417
Pages per Day 130 715
Visits per Day 34 60
KBytes per Day 3245 23519
Hits by Response Code
Undefined response code 3
Code 200 - OK 24693
Code 206 - Partial Content 29
Code 301 - Moved Permanently 31
Code 304 - Not Modified 944
Code 400 - Bad Request 18
Code 401 - Unauthorized 730
Code 403 - Forbidden 1
Code 404 - Not Found 584
Code 408 - Request Timeout 2
Code 411 - Length Required 1

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 1280 4.73% 1133 4.59% 189 4.69% 49 4.56% 51 7.85% 4385 4.36%
2 239 0.88% 156 0.63% 129 3.20% 43 4.00% 44 6.77% 1327 1.32%
3 6904 25.54% 6417 25.99% 715 17.72% 58 5.40% 38 5.85% 23519 23.38%
4 173 0.64% 135 0.55% 66 1.64% 29 2.70% 26 4.00% 1092 1.09%
5 691 2.56% 587 2.38% 154 3.82% 60 5.58% 48 7.38% 2503 2.49%
6 236 0.87% 175 0.71% 96 2.38% 54 5.02% 38 5.85% 1245 1.24%
7 2647 9.79% 2360 9.56% 236 5.85% 22 2.05% 23 3.54% 6972 6.93%
8 2692 9.96% 2472 10.01% 232 5.75% 28 2.60% 30 4.62% 7934 7.89%
9 1899 7.02% 1750 7.09% 242 6.00% 34 3.16% 26 4.00% 6108 6.07%
10 133 0.49% 105 0.43% 65 1.61% 46 4.28% 40 6.15% 1197 1.19%
11 208 0.77% 165 0.67% 119 2.95% 54 5.02% 48 7.38% 1531 1.52%
12 83 0.31% 54 0.22% 38 0.94% 35 3.26% 34 5.23% 1228 1.22%
13 1216 4.50% 1143 4.63% 166 4.12% 51 4.74% 46 7.08% 4649 4.62%
14 268 0.99% 213 0.86% 133 3.30% 59 5.49% 59 9.08% 2302 2.29%
15 2702 9.99% 2623 10.62% 272 6.74% 42 3.91% 39 6.00% 8868 8.81%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 41 0.15% 35 0.14% 12 0.30% 10 0.93% 10 1.54% 437 0.43%
18 116 0.43% 97 0.39% 46 1.14% 33 3.07% 34 5.23% 791 0.79%
19 189 0.70% 141 0.57% 86 2.13% 35 3.26% 33 5.08% 1080 1.07%
20 35 0.13% 22 0.09% 16 0.40% 12 1.12% 15 2.31% 282 0.28%
21 40 0.15% 8 0.03% 5 0.12% 2 0.19% 2 0.31% 56 0.06%
22 43 0.16% 41 0.17% 16 0.40% 7 0.65% 7 1.08% 503 0.50%
23 56 0.21% 45 0.18% 17 0.42% 17 1.58% 24 3.69% 418 0.42%
24 110 0.41% 87 0.35% 80 1.98% 28 2.60% 24 3.69% 841 0.84%
25 90 0.33% 86 0.35% 60 1.49% 10 0.93% 11 1.69% 2839 2.82%
26 114 0.42% 98 0.40% 54 1.34% 38 3.53% 32 4.92% 811 0.81%
27 341 1.26% 278 1.13% 114 2.83% 48 4.47% 31 4.77% 1569 1.56%
28 204 0.75% 148 0.60% 145 3.59% 46 4.28% 36 5.54% 1288 1.28%
29 3925 14.52% 3845 15.57% 379 9.40% 59 5.49% 43 6.62% 12851 12.77%
30 266 0.98% 200 0.81% 122 3.02% 46 4.28% 44 6.77% 1540 1.53%
31 95 0.35% 74 0.30% 30 0.74% 24 2.23% 25 3.85% 439 0.44%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 0.49% 3 95 0.38% 1 60 1.49% 33 1021 1.02%
1 2 72 0.27% 1 52 0.21% 1 34 0.84% 25 774 0.77%
2 4 140 0.52% 3 101 0.41% 1 52 1.29% 21 649 0.64%
3 4 152 0.56% 3 103 0.42% 2 81 2.01% 38 1191 1.18%
4 6 188 0.70% 4 148 0.60% 2 74 1.83% 40 1255 1.25%
5 4 127 0.47% 2 90 0.36% 2 92 2.28% 41 1259 1.25%
6 7 240 0.89% 5 180 0.73% 6 188 4.66% 41 1276 1.27%
7 8 261 0.97% 5 166 0.67% 4 138 3.42% 49 1507 1.50%
8 45 1401 5.18% 35 1086 4.40% 7 244 6.05% 144 4473 4.45%
9 42 1307 4.83% 34 1056 4.28% 5 184 4.56% 128 3958 3.93%
10 40 1254 4.64% 32 1016 4.11% 6 214 5.30% 127 3940 3.92%
11 79 2460 9.10% 70 2180 8.83% 10 326 8.08% 261 8102 8.05%
12 118 3666 13.56% 112 3496 14.16% 12 378 9.37% 381 11813 11.74%
13 95 2959 10.94% 91 2850 11.54% 9 307 7.61% 316 9796 9.74%
14 80 2484 9.19% 75 2352 9.52% 7 246 6.10% 264 8194 8.14%
15 64 2009 7.43% 61 1907 7.72% 9 308 7.64% 239 7402 7.36%
16 45 1396 5.16% 43 1345 5.45% 5 184 4.56% 158 4890 4.86%
17 32 1016 3.76% 31 983 3.98% 3 110 2.73% 132 4098 4.07%
18 30 956 3.54% 28 888 3.60% 4 138 3.42% 110 3397 3.38%
19 60 1874 6.93% 58 1822 7.38% 7 220 5.45% 276 8567 8.52%
20 37 1171 4.33% 36 1128 4.57% 4 143 3.54% 148 4598 4.57%
21 32 1003 3.71% 30 949 3.84% 4 140 3.47% 161 4991 4.96%
22 20 635 2.35% 19 602 2.44% 2 89 2.21% 93 2896 2.88%
23 4 132 0.49% 3 98 0.40% 2 84 2.08% 18 556 0.55%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 990 3.66% 17348 17.24% /bb/bb.html
2 475 1.76% 1722 1.71% /
3 391 1.45% 7614 7.57% /bb/
4 178 0.66% 83 0.08% /crosswired.css
5 75 0.28% 355 0.35% /costs.php
6 72 0.27% 946 0.94% /cooperative/servercolo.php
7 71 0.26% 356 0.35% /bb/html/titan.conn.html
8 67 0.25% 431 0.43% /monitoring.php
9 66 0.24% 765 0.76% /serverfeatures.php
10 64 0.24% 339 0.34% /cooperative/coopdirectory.php
11 63 0.23% 459 0.46% /monitor/temp/temp.html
12 54 0.20% 258 0.26% /home.php
13 52 0.19% 225 0.22% /futuredevelopments.php
14 52 0.19% 311 0.31% /whatyouget.php
15 49 0.18% 491 0.49% /cooperative/generalfaq.php
16 48 0.18% 261 0.26% /bb/html/phobos.disk.html
17 47 0.17% 242 0.24% /monitor/cpu.php
18 45 0.17% 273 0.27% /aboutus.php
19 42 0.16% 486 0.48% /faq.php
20 42 0.16% 311 0.31% /guideindex.php
21 41 0.15% 192 0.19% /links.php
22 41 0.15% 865 0.86% /news.php
23 39 0.14% 163 0.16% /newsserver.php
24 38 0.14% 168 0.17% /contactus.php
25 37 0.14% 487 0.48% /aup.php
26 37 0.14% 617 0.61% /~pixexcel/
27 36 0.13% 205 0.20% /whycrosswired.php
28 35 0.13% 191 0.19% /cooperative/home.php
29 28 0.10% 132 0.13% /monitor/temp.php
30 28 0.10% 147 0.15% /monitor/traffic.php

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 990 3.66% 17348 17.24% /bb/bb.html
2 391 1.45% 7614 7.57% /bb/
3 22 0.08% 2339 2.33% /webalizer/usage_200206.html
4 19 0.07% 2065 2.05% /webalizer/usage_200112.html
5 475 1.76% 1722 1.71% /
6 72 0.27% 946 0.94% /cooperative/servercolo.php
7 41 0.15% 865 0.86% /news.php
8 7 0.03% 769 0.76% /webalizer/usage_200212.html
9 66 0.24% 765 0.76% /serverfeatures.php
10 7 0.03% 762 0.76% /webalizer/usage_200211.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 475 1.76% 430 42.36% /
2 63 0.23% 59 5.81% /monitor/temp/temp.html
3 990 3.66% 32 3.15% /bb/bb.html
4 64 0.24% 26 2.56% /cooperative/coopdirectory.php
5 72 0.27% 26 2.56% /cooperative/servercolo.php
6 66 0.24% 24 2.36% /serverfeatures.php
7 54 0.20% 21 2.07% /home.php
8 22 0.08% 20 1.97% /webalizer/usage_200206.html
9 52 0.19% 19 1.87% /futuredevelopments.php
10 19 0.07% 18 1.77% /webalizer/usage_200112.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 475 1.76% 371 36.55% /
2 63 0.23% 58 5.71% /monitor/temp/temp.html
3 64 0.24% 30 2.96% /cooperative/coopdirectory.php
4 72 0.27% 29 2.86% /cooperative/servercolo.php
5 75 0.28% 24 2.36% /costs.php
6 66 0.24% 24 2.36% /serverfeatures.php
7 54 0.20% 22 2.17% /home.php
8 990 3.66% 21 2.07% /bb/bb.html
9 22 0.08% 21 2.07% /webalizer/usage_200206.html
10 47 0.17% 20 1.97% /monitor/cpu.php

Top 30 of 650 Total Sites
# Hits Files KBytes Visits Hostname
1 10882 40.25% 10251 41.51% 31305 31.12% 24 2.23% client4.x-tant.co.uk
2 5867 21.70% 5800 23.49% 19074 18.96% 6 0.56% 82-32-50-181.cable.ubr07.azte.blueyonder.co.uk
3 5575 20.62% 5119 20.73% 16896 16.79% 14 1.30% pc-62-31-201-124-wa.blueyonder.co.uk
4 231 0.85% 170 0.69% 1222 1.21% 18 1.67% crawler10.googlebot.com
5 225 0.83% 150 0.61% 1320 1.31% 22 2.05% crawler11.googlebot.com
6 166 0.61% 166 0.67% 0 0.00% 166 15.44% monitor2.internetseer.com
7 145 0.54% 112 0.45% 623 0.62% 5 0.47% glo.cs.bris.ac.uk
8 116 0.43% 87 0.35% 674 0.67% 20 1.86% crawler12.googlebot.com
9 103 0.38% 81 0.33% 1782 1.77% 20 1.86% egspd407.teoma.com
10 77 0.28% 52 0.21% 307 0.30% 6 0.56% 80.58.2.236.proxycache.rima-tde.net
11 76 0.28% 36 0.15% 158 0.16% 1 0.09% the-mask.net
12 72 0.27% 66 0.27% 307 0.31% 6 0.56% pc2-heck1-4-cust228.hudd.cable.ntl.com
13 70 0.26% 54 0.22% 260 0.26% 5 0.47% h-69-3-78-160.dnvtco56.covad.net
14 64 0.24% 52 0.21% 238 0.24% 3 0.28% blueice1x.uk.ibm.com
15 64 0.24% 46 0.19% 2665 2.65% 2 0.19% cr045r01-2.sac2.fastsearch.net
16 61 0.23% 53 0.21% 190 0.19% 2 0.19% pbrown.demon.co.uk
17 58 0.21% 18 0.07% 122 0.12% 1 0.09% 195.99.173.131
18 55 0.20% 41 0.17% 235 0.23% 2 0.19% anchor-01.www-cache.demon.co.uk
19 50 0.18% 38 0.15% 245 0.24% 1 0.09% 63.148.99.229
20 50 0.18% 38 0.15% 243 0.24% 1 0.09% 63.148.99.247
21 47 0.17% 40 0.16% 156 0.15% 3 0.28% h-68-166-53-158.dnvtco56.covad.net
22 44 0.16% 44 0.18% 211 0.21% 1 0.09% nr5-216-196-160-128.fuse.net
23 43 0.16% 27 0.11% 36 0.04% 16 1.49% future-is.orange.co.uk
24 41 0.15% 4 0.02% 24 0.02% 0 0.00% 144.139.109.102
25 40 0.15% 32 0.13% 242 0.24% 1 0.09% 213.78.161.51
26 40 0.15% 39 0.16% 284 0.28% 1 0.09% cr2.turnitin.com
27 40 0.15% 0 0.00% 39 0.04% 0 0.00% si3009.inktomisearch.com
28 40 0.15% 24 0.10% 267 0.27% 21 1.95% trek32.sv.av.com
29 39 0.14% 7 0.03% 50 0.05% 1 0.09% zarbi.ains.net.au
30 38 0.14% 30 0.12% 335 0.33% 2 0.19% 210.200.105.243

Top 10 of 650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10882 40.25% 10251 41.51% 31305 31.12% 24 2.23% client4.x-tant.co.uk
2 5867 21.70% 5800 23.49% 19074 18.96% 6 0.56% 82-32-50-181.cable.ubr07.azte.blueyonder.co.uk
3 5575 20.62% 5119 20.73% 16896 16.79% 14 1.30% pc-62-31-201-124-wa.blueyonder.co.uk
4 64 0.24% 46 0.19% 2665 2.65% 2 0.19% cr045r01-2.sac2.fastsearch.net
5 103 0.38% 81 0.33% 1782 1.77% 20 1.86% egspd407.teoma.com
6 225 0.83% 150 0.61% 1320 1.31% 22 2.05% crawler11.googlebot.com
7 231 0.85% 170 0.69% 1222 1.21% 18 1.67% crawler10.googlebot.com
8 116 0.43% 87 0.35% 674 0.67% 20 1.86% crawler12.googlebot.com
9 145 0.54% 112 0.45% 623 0.62% 5 0.47% glo.cs.bris.ac.uk
10 11 0.04% 8 0.03% 580 0.58% 7 0.65% crawl25.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21828 80.74% 21093 85.42% 66240 65.84% 53 4.93% member

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% [21/May/2003:07:01:31 +0100]

Usage by Country for May 2003

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22872 84.60% 21611 87.52% 69674 69.26% United Kingdom
2 2212 8.18% 1737 7.03% 17773 17.67% US Commercial
3 854 3.16% 649 2.63% 6389 6.35% Network
4 774 2.86% 511 2.07% 4685 4.66% Unresolved/Unknown
5 54 0.20% 19 0.08% 214 0.21% Australia
6 39 0.14% 20 0.08% 136 0.14% Canada
7 28 0.10% 9 0.04% 352 0.35% France
8 27 0.10% 26 0.11% 411 0.41% Netherlands
9 24 0.09% 12 0.05% 68 0.07% US Educational
10 17 0.06% 17 0.07% 115 0.11% Non-Profit Organization
11 17 0.06% 0 0.00% 15 0.01% Hungary
12 14 0.05% 6 0.02% 31 0.03% Czech Republic
13 14 0.05% 14 0.06% 159 0.16% Italy
14 10 0.04% 6 0.02% 27 0.03% Mexico
15 10 0.04% 6 0.02% 43 0.04% Poland
16 9 0.03% 5 0.02% 21 0.02% Brazil
17 8 0.03% 4 0.02% 51 0.05% Japan
18 7 0.03% 7 0.03% 40 0.04% Hong Kong
19 7 0.03% 6 0.02% 35 0.03% Tuvalu
20 6 0.02% 0 0.00% 6 0.01% Norway
21 6 0.02% 6 0.02% 34 0.03% Singapore
22 4 0.01% 4 0.02% 23 0.02% Sweden
23 3 0.01% 1 0.00% 8 0.01% Argentina
24 3 0.01% 3 0.01% 19 0.02% Cyprus
25 3 0.01% 2 0.01% 7 0.01% Germany
26 2 0.01% 1 0.00% 6 0.01% Austria
27 2 0.01% 2 0.01% 12 0.01% Turkey
28 2 0.01% 2 0.01% 115 0.11% United States
29 1 0.00% 1 0.00% 6 0.01% Old style Arpanet (arpa)
30 1 0.00% 1 0.00% 109 0.11% Switzerland


Generated by Webalizer Version 2.01