Usage Statistics for crosswired.org.uk

Summary Period: April 2003
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2003
Total Hits 48214
Total Files 40748
Total Pages 7718
Total Visits 1513
Total KBytes 166718
Total Unique Sites 688
Total Unique URLs 299
Total Unique Usernames 1
. Avg Max
Hits per Hour 66 1753
Hits per Day 1607 18149
Files per Day 1358 17841
Pages per Day 257 1420
Visits per Day 50 79
KBytes per Day 5557 62382
Hits by Response Code
Code 200 - OK 40748
Code 206 - Partial Content 1
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1876
Code 400 - Bad Request 24
Code 401 - Unauthorized 4633
Code 403 - Forbidden 1
Code 404 - Not Found 893
Code 408 - Request Timeout 5
Code 411 - Length Required 1
Code 500 - Internal Server Error 4

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 488 1.01% 170 0.42% 190 2.46% 59 3.90% 51 7.41% 1184 0.71%
2 881 1.83% 178 0.44% 293 3.80% 66 4.36% 35 5.09% 1363 0.82%
3 509 1.06% 130 0.32% 236 3.06% 64 4.23% 35 5.09% 1625 0.97%
4 585 1.21% 131 0.32% 269 3.49% 67 4.43% 33 4.80% 2020 1.21%
5 587 1.22% 129 0.32% 261 3.38% 75 4.96% 44 6.40% 1376 0.83%
6 450 0.93% 77 0.19% 194 2.51% 56 3.70% 36 5.23% 663 0.40%
7 594 1.23% 203 0.50% 258 3.34% 62 4.10% 43 6.25% 1676 1.01%
8 587 1.22% 166 0.41% 295 3.82% 74 4.89% 52 7.56% 2019 1.21%
9 459 0.95% 101 0.25% 219 2.84% 55 3.64% 32 4.65% 1687 1.01%
10 437 0.91% 122 0.30% 191 2.47% 47 3.11% 40 5.81% 853 0.51%
11 449 0.93% 136 0.33% 155 2.01% 52 3.44% 46 6.69% 1330 0.80%
12 5704 11.83% 5318 13.05% 677 8.77% 47 3.11% 26 3.78% 20012 12.00%
13 18149 37.64% 17841 43.78% 1420 18.40% 42 2.78% 21 3.05% 62382 37.42%
14 436 0.90% 233 0.57% 177 2.29% 40 2.64% 43 6.25% 1344 0.81%
15 322 0.67% 140 0.34% 161 2.09% 44 2.91% 38 5.52% 2345 1.41%
16 5629 11.68% 5046 12.38% 558 7.23% 79 5.22% 57 8.28% 18646 11.18%
17 2991 6.20% 2690 6.60% 261 3.38% 32 2.12% 31 4.51% 9875 5.92%
18 402 0.83% 214 0.53% 160 2.07% 38 2.51% 37 5.38% 2796 1.68%
19 3409 7.07% 3397 8.34% 263 3.41% 20 1.32% 24 3.49% 8007 4.80%
20 964 2.00% 909 2.23% 152 1.97% 41 2.71% 22 3.20% 2697 1.62%
21 608 1.26% 533 1.31% 127 1.65% 28 1.85% 26 3.78% 2119 1.27%
22 213 0.44% 140 0.34% 118 1.53% 46 3.04% 43 6.25% 954 0.57%
23 594 1.23% 497 1.22% 140 1.81% 48 3.17% 41 5.96% 2299 1.38%
24 305 0.63% 175 0.43% 116 1.50% 42 2.78% 35 5.09% 1226 0.74%
25 459 0.95% 408 1.00% 114 1.48% 58 3.83% 37 5.38% 2564 1.54%
26 844 1.75% 738 1.81% 167 2.16% 44 2.91% 36 5.23% 3497 2.10%
27 189 0.39% 166 0.41% 139 1.80% 50 3.30% 38 5.52% 3121 1.87%
28 424 0.88% 365 0.90% 204 2.64% 63 4.16% 51 7.41% 2867 1.72%
29 310 0.64% 249 0.61% 132 1.71% 43 2.84% 49 7.12% 1903 1.14%
30 236 0.49% 146 0.36% 71 0.92% 40 2.64% 33 4.80% 2268 1.36%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 3.19% 37 1128 2.77% 12 379 4.91% 150 4499 2.70%
1 20 611 1.27% 13 407 1.00% 6 204 2.64% 78 2330 1.40%
2 38 1166 2.42% 31 936 2.30% 9 271 3.51% 156 4671 2.80%
3 38 1151 2.39% 31 935 2.29% 8 252 3.27% 164 4926 2.95%
4 38 1163 2.41% 31 944 2.32% 7 235 3.04% 160 4802 2.88%
5 43 1291 2.68% 33 1004 2.46% 11 351 4.55% 148 4433 2.66%
6 40 1211 2.51% 30 928 2.28% 8 260 3.37% 139 4155 2.49%
7 37 1115 2.31% 30 919 2.26% 7 215 2.79% 139 4173 2.50%
8 75 2276 4.72% 62 1863 4.57% 11 357 4.63% 253 7576 4.54%
9 114 3425 7.10% 88 2665 6.54% 15 451 5.84% 368 11053 6.63%
10 102 3070 6.37% 81 2434 5.97% 18 561 7.27% 389 11682 7.01%
11 66 1988 4.12% 56 1699 4.17% 14 431 5.58% 251 7533 4.52%
12 49 1477 3.06% 36 1102 2.70% 10 319 4.13% 168 5041 3.02%
13 64 1949 4.04% 51 1541 3.78% 9 270 3.50% 206 6171 3.70%
14 76 2306 4.78% 66 1988 4.88% 10 320 4.15% 290 8705 5.22%
15 76 2299 4.77% 66 1981 4.86% 8 268 3.47% 269 8058 4.83%
16 85 2550 5.29% 76 2287 5.61% 11 354 4.59% 298 8927 5.35%
17 68 2069 4.29% 60 1825 4.48% 10 308 3.99% 249 7469 4.48%
18 68 2062 4.28% 59 1784 4.38% 9 278 3.60% 229 6879 4.13%
19 67 2034 4.22% 61 1832 4.50% 8 259 3.36% 226 6785 4.07%
20 101 3035 6.29% 93 2819 6.92% 10 322 4.17% 316 9475 5.68%
21 124 3733 7.74% 115 3479 8.54% 15 457 5.92% 383 11475 6.88%
22 98 2943 6.10% 91 2735 6.71% 11 333 4.31% 362 10857 6.51%
23 58 1751 3.63% 50 1513 3.71% 8 263 3.41% 168 5042 3.02%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 2143 4.44% 46416 27.84% /bb/bb.html
2 680 1.41% 2772 1.66% /
3 303 0.63% 1674 1.00% /bb/html/phobos.disk.html
4 240 0.50% 99 0.06% /crosswired.css
5 101 0.21% 478 0.29% /costs.php
6 95 0.20% 526 0.32% /bb/html/titan.procs.html
7 94 0.19% 1089 0.65% /serverfeatures.php
8 92 0.19% 551 0.33% /whatyouget.php
9 90 0.19% 1183 0.71% /cooperative/servercolo.php
10 85 0.18% 368 0.22% /futuredevelopments.php
11 76 0.16% 472 0.28% /aboutus.php
12 72 0.15% 326 0.20% /contactus.php
13 72 0.15% 371 0.22% /cooperative/coopdirectory.php
14 68 0.14% 454 0.27% /home.php
15 66 0.14% 1313 0.79% /bb/
16 65 0.13% 641 0.38% /cooperative/generalfaq.php
17 64 0.13% 366 0.22% /whycrosswired.php
18 63 0.13% 831 0.50% /aup.php
19 63 0.13% 730 0.44% /faq.php
20 60 0.12% 444 0.27% /guideindex.php
21 58 0.12% 271 0.16% /links.php
22 58 0.12% 1492 0.89% /news.php
23 57 0.12% 296 0.18% /bb/html/phobos.memory.html
24 54 0.11% 347 0.21% /monitoring.php
25 50 0.10% 272 0.16% /cooperative/home.php
26 48 0.10% 206 0.12% /newsserver.php
27 48 0.10% 869 0.52% /~pixexcel/
28 41 0.09% 211 0.13% /monitor/cpu.php
29 39 0.08% 284 0.17% /monitor/temp/temp.html
30 28 0.06% 132 0.08% /monitor/temp.php

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 2143 4.44% 46416 27.84% /bb/bb.html
2 680 1.41% 2772 1.66% /
3 303 0.63% 1674 1.00% /bb/html/phobos.disk.html
4 17 0.04% 1669 1.00% /webalizer/usage_200210.html
5 58 0.12% 1492 0.89% /news.php
6 13 0.03% 1451 0.87% /webalizer/usage_200205.html
7 13 0.03% 1429 0.86% /webalizer/usage_200212.html
8 14 0.03% 1428 0.86% /webalizer/usage_200301.html
9 13 0.03% 1421 0.85% /webalizer/usage_200206.html
10 13 0.03% 1419 0.85% /webalizer/usage_200303.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 680 1.41% 557 43.65% /
2 66 0.14% 152 11.91% /bb/
3 39 0.08% 35 2.74% /monitor/temp/temp.html
4 90 0.19% 34 2.66% /cooperative/servercolo.php
5 2143 4.44% 30 2.35% /bb/bb.html
6 85 0.18% 29 2.27% /futuredevelopments.php
7 94 0.19% 26 2.04% /serverfeatures.php
8 65 0.13% 21 1.65% /cooperative/generalfaq.php
9 63 0.13% 19 1.49% /aup.php
10 60 0.12% 16 1.25% /guideindex.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 680 1.41% 484 42.98% /
2 90 0.19% 37 3.29% /cooperative/servercolo.php
3 39 0.08% 34 3.02% /monitor/temp/temp.html
4 85 0.18% 29 2.58% /futuredevelopments.php
5 101 0.21% 27 2.40% /costs.php
6 41 0.09% 22 1.95% /monitor/cpu.php
7 94 0.19% 22 1.95% /serverfeatures.php
8 66 0.14% 19 1.69% /bb/
9 2143 4.44% 19 1.69% /bb/bb.html
10 65 0.13% 19 1.69% /cooperative/generalfaq.php

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 30450 63.16% 30170 74.04% 98869 59.30% 21 1.39% pc-62-31-201-124-wa.blueyonder.co.uk
2 7265 15.07% 6368 15.63% 22520 13.51% 12 0.79% client4.x-tant.co.uk
3 2305 4.78% 0 0.00% 1077 0.65% 158 10.44% 217.205.60.211
4 1964 4.07% 0 0.00% 917 0.55% 141 9.32% 217.205.60.201
5 390 0.81% 301 0.74% 3293 1.98% 43 2.84% crawler10.googlebot.com
6 325 0.67% 245 0.60% 2533 1.52% 52 3.44% crawler11.googlebot.com
7 311 0.65% 41 0.10% 217 0.13% 2 0.13% 155.136.80.26
8 198 0.41% 70 0.17% 494 0.30% 2 0.13% dsl-217-155-184-110.zen.co.uk
9 157 0.33% 109 0.27% 716 0.43% 1 0.07% 19.sufb.snfc.sffca01r18.dsl.att.net
10 151 0.31% 112 0.27% 1462 0.88% 54 3.57% crawler12.googlebot.com
11 139 0.29% 99 0.24% 3363 2.02% 3 0.20% cr045r01-2.sac2.fastsearch.net
12 120 0.25% 120 0.29% 0 0.00% 120 7.93% monitor1.internetseer.com
13 116 0.24% 81 0.20% 1236 0.74% 6 0.40% glo.cs.bris.ac.uk
14 105 0.22% 43 0.11% 177 0.11% 3 0.20% quanta.plus.com
15 89 0.18% 24 0.06% 209 0.13% 1 0.07% inktomi1-btn.server.ntl.com
16 88 0.18% 88 0.22% 0 0.00% 88 5.82% monitor2.internetseer.com
17 76 0.16% 54 0.13% 1808 1.08% 8 0.53% egspd433.teoma.com
18 72 0.15% 52 0.13% 395 0.24% 1 0.07% pc4-shep2-6-cust117.nott.cable.ntl.com
19 71 0.15% 50 0.12% 1601 0.96% 1 0.07% 209.167.50.22
20 65 0.13% 0 0.00% 63 0.04% 0 0.00% si3009.inktomisearch.com
21 56 0.12% 54 0.13% 1705 1.02% 44 2.91% buildrack31.sv.av.com
22 52 0.11% 0 0.00% 50 0.03% 0 0.00% 193.110.105.189
23 50 0.10% 38 0.09% 246 0.15% 1 0.07% 63.148.99.247
24 49 0.10% 49 0.12% 264 0.16% 1 0.07% 217.158.144.181
25 49 0.10% 41 0.10% 240 0.14% 1 0.07% mocha.gradwell.net
26 46 0.10% 41 0.10% 1542 0.92% 3 0.20% node-402407aa.sfo.onnet.us.uu.net
27 44 0.09% 0 0.00% 42 0.03% 0 0.00% 193.110.8.48
28 43 0.09% 37 0.09% 216 0.13% 2 0.13% cache-cro-hsi.cableinet.co.uk
29 40 0.08% 21 0.05% 1458 0.87% 23 1.52% trek32.sv.av.com
30 39 0.08% 21 0.05% 131 0.08% 1 0.07% 81-86-189-18.dsl.pipex.com

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30450 63.16% 30170 74.04% 98869 59.30% 21 1.39% pc-62-31-201-124-wa.blueyonder.co.uk
2 7265 15.07% 6368 15.63% 22520 13.51% 12 0.79% client4.x-tant.co.uk
3 139 0.29% 99 0.24% 3363 2.02% 3 0.20% cr045r01-2.sac2.fastsearch.net
4 390 0.81% 301 0.74% 3293 1.98% 43 2.84% crawler10.googlebot.com
5 325 0.67% 245 0.60% 2533 1.52% 52 3.44% crawler11.googlebot.com
6 76 0.16% 54 0.13% 1808 1.08% 8 0.53% egspd433.teoma.com
7 56 0.12% 54 0.13% 1705 1.02% 44 2.91% buildrack31.sv.av.com
8 71 0.15% 50 0.12% 1601 0.96% 1 0.07% 209.167.50.22
9 46 0.10% 41 0.10% 1542 0.92% 3 0.20% node-402407aa.sfo.onnet.us.uu.net
10 151 0.31% 112 0.27% 1462 0.88% 54 3.57% crawler12.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 38075 78.97% 36600 89.82% 121319 72.77% 42 2.78% member

Usage by Country for April 2003

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 38712 80.29% 37306 91.55% 126958 76.15% United Kingdom
2 5554 11.52% 670 1.64% 8690 5.21% Unresolved/Unknown
3 2812 5.83% 1990 4.88% 22013 13.20% US Commercial
4 799 1.66% 608 1.49% 8063 4.84% Network
5 51 0.11% 0 0.00% 46 0.03% France
6 37 0.08% 9 0.02% 81 0.05% Poland
7 32 0.07% 0 0.00% 28 0.02% Ukraine
8 30 0.06% 28 0.07% 162 0.10% Australia
9 20 0.04% 18 0.04% 82 0.05% Canada
10 19 0.04% 12 0.03% 68 0.04% Non-Profit Organization
11 15 0.03% 12 0.03% 53 0.03% New Zealand (Aotearoa)
12 12 0.02% 9 0.02% 48 0.03% US Educational
13 12 0.02% 9 0.02% 33 0.02% Germany
14 12 0.02% 6 0.01% 31 0.02% Thailand
15 11 0.02% 10 0.02% 41 0.02% Netherlands
16 10 0.02% 8 0.02% 49 0.03% Italy
17 9 0.02% 5 0.01% 22 0.01% Finland
18 8 0.02% 7 0.02% 30 0.02% Spain
19 8 0.02% 5 0.01% 25 0.02% Guatemala
20 8 0.02% 8 0.02% 35 0.02% Israel
21 7 0.01% 6 0.01% 37 0.02% Belgium
22 6 0.01% 6 0.01% 33 0.02% US Government
23 4 0.01% 1 0.00% 9 0.01% Austria
24 3 0.01% 3 0.01% 19 0.01% Old style Arpanet (arpa)
25 3 0.01% 0 0.00% 3 0.00% Brazil
26 3 0.01% 2 0.00% 14 0.01% Hungary
27 3 0.01% 3 0.01% 6 0.00% Taiwan
28 2 0.00% 0 0.00% 2 0.00% Norway
29 2 0.00% 2 0.00% 5 0.00% Sweden
30 1 0.00% 1 0.00% 7 0.00% Chile


Generated by Webalizer Version 2.01