Usage Statistics for crosswired.org.uk

Summary Period: January 2003
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2003
Total Hits 38549
Total Files 29405
Total Pages 7142
Total Visits 1476
Total KBytes 135985
Total Unique Sites 732
Total Unique URLs 492
Total Unique Usernames 2
. Avg Max
Hits per Hour 51 1865
Hits per Day 1243 14385
Files per Day 948 14320
Pages per Day 230 1579
Visits per Day 47 72
KBytes per Day 4387 51098
Hits by Response Code
Code 200 - OK 29405
Code 206 - Partial Content 3
Code 301 - Moved Permanently 48
Code 302 - Found 83
Code 304 - Not Modified 2170
Code 400 - Bad Request 1249
Code 401 - Unauthorized 628
Code 403 - Forbidden 24
Code 404 - Not Found 4910
Code 408 - Request Timeout 21
Code 411 - Length Required 2
Code 500 - Internal Server Error 6

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 14385 37.32% 14320 48.70% 1107 15.50% 35 2.37% 41 5.60% 51098 37.58%
2 333 0.86% 276 0.94% 135 1.89% 50 3.39% 43 5.87% 2656 1.95%
3 250 0.65% 156 0.53% 127 1.78% 30 2.03% 25 3.42% 1186 0.87%
4 306 0.79% 241 0.82% 134 1.88% 56 3.79% 46 6.28% 3304 2.43%
5 149 0.39% 120 0.41% 70 0.98% 32 2.17% 44 6.01% 689 0.51%
6 329 0.85% 190 0.65% 135 1.89% 41 2.78% 37 5.05% 1345 0.99%
7 345 0.89% 211 0.72% 78 1.09% 36 2.44% 32 4.37% 1047 0.77%
8 192 0.50% 151 0.51% 86 1.20% 38 2.57% 40 5.46% 730 0.54%
9 356 0.92% 276 0.94% 149 2.09% 41 2.78% 50 6.83% 2763 2.03%
10 164 0.43% 129 0.44% 80 1.12% 41 2.78% 40 5.46% 701 0.52%
11 311 0.81% 206 0.70% 90 1.26% 39 2.64% 37 5.05% 1112 0.82%
12 492 1.28% 317 1.08% 200 2.80% 58 3.93% 38 5.19% 2437 1.79%
13 349 0.91% 291 0.99% 129 1.81% 43 2.91% 35 4.78% 1837 1.35%
14 5983 15.52% 5673 19.29% 626 8.77% 58 3.93% 51 6.97% 21207 15.60%
15 1077 2.79% 933 3.17% 198 2.77% 72 4.88% 58 7.92% 4655 3.42%
16 572 1.48% 301 1.02% 158 2.21% 56 3.79% 46 6.28% 3339 2.46%
17 455 1.18% 363 1.23% 265 3.71% 52 3.52% 46 6.28% 3302 2.43%
18 286 0.74% 193 0.66% 104 1.46% 58 3.93% 54 7.38% 1448 1.06%
19 191 0.50% 155 0.53% 85 1.19% 65 4.40% 40 5.46% 1964 1.44%
20 429 1.11% 339 1.15% 211 2.95% 50 3.39% 38 5.19% 3773 2.77%
21 317 0.82% 235 0.80% 132 1.85% 55 3.73% 54 7.38% 1315 0.97%
22 430 1.12% 318 1.08% 136 1.90% 64 4.34% 66 9.02% 2229 1.64%
23 1105 2.87% 887 3.02% 212 2.97% 56 3.79% 45 6.15% 3420 2.52%
24 5574 14.46% 188 0.64% 1579 22.11% 39 2.64% 29 3.96% 806 0.59%
25 854 2.22% 248 0.84% 119 1.67% 25 1.69% 31 4.23% 1452 1.07%
26 268 0.70% 201 0.68% 122 1.71% 44 2.98% 36 4.92% 1395 1.03%
27 1842 4.78% 1716 5.84% 217 3.04% 49 3.32% 46 6.28% 6865 5.05%
28 407 1.06% 234 0.80% 126 1.76% 36 2.44% 29 3.96% 2272 1.67%
29 345 0.89% 208 0.71% 140 1.96% 66 4.47% 36 4.92% 2383 1.75%
30 206 0.53% 135 0.46% 61 0.85% 41 2.78% 28 3.83% 929 0.68%
31 247 0.64% 194 0.66% 131 1.83% 53 3.59% 33 4.51% 2328 1.71%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1081 2.80% 32 1011 3.44% 5 172 2.41% 145 4500 3.31%
1 37 1148 2.98% 33 1041 3.54% 7 219 3.07% 182 5657 4.16%
2 38 1181 3.06% 34 1076 3.66% 8 256 3.58% 208 6447 4.74%
3 35 1090 2.83% 32 1016 3.46% 7 246 3.44% 142 4405 3.24%
4 67 2105 5.46% 37 1169 3.98% 20 640 8.96% 195 6037 4.44%
5 92 2879 7.47% 31 972 3.31% 18 563 7.88% 200 6210 4.57%
6 31 990 2.57% 30 934 3.18% 4 146 2.04% 127 3933 2.89%
7 35 1114 2.89% 33 1052 3.58% 5 185 2.59% 145 4486 3.30%
8 41 1297 3.36% 35 1111 3.78% 8 263 3.68% 185 5728 4.21%
9 47 1469 3.81% 38 1200 4.08% 8 257 3.60% 187 5782 4.25%
10 44 1373 3.56% 40 1263 4.30% 7 221 3.09% 163 5047 3.71%
11 52 1620 4.20% 45 1396 4.75% 10 321 4.49% 203 6279 4.62%
12 65 2016 5.23% 35 1108 3.77% 20 634 8.88% 198 6126 4.51%
13 99 3087 8.01% 35 1106 3.76% 18 558 7.81% 160 4968 3.65%
14 66 2060 5.34% 62 1929 6.56% 8 260 3.64% 258 7991 5.88%
15 59 1831 4.75% 54 1683 5.72% 9 298 4.17% 243 7529 5.54%
16 17 541 1.40% 13 410 1.39% 4 153 2.14% 89 2774 2.04%
17 15 479 1.24% 11 349 1.19% 4 127 1.78% 68 2103 1.55%
18 36 1146 2.97% 14 453 1.54% 6 193 2.70% 79 2464 1.81%
19 46 1449 3.76% 37 1175 4.00% 6 207 2.90% 164 5086 3.74%
20 56 1749 4.54% 49 1534 5.22% 7 241 3.37% 195 6054 4.45%
21 71 2211 5.74% 65 2042 6.94% 9 302 4.23% 243 7524 5.53%
22 91 2840 7.37% 86 2694 9.16% 12 388 5.43% 346 10718 7.88%
23 57 1793 4.65% 54 1681 5.72% 9 292 4.09% 263 8138 5.98%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 1461 3.79% 32684 24.03% /bb/bb.html
2 726 1.88% 2466 1.81% /
3 301 0.78% 136 0.10% /crosswired.css
4 154 0.40% 2192 1.61% /bb/
5 116 0.30% 1321 0.97% /serverfeatures.php
6 114 0.30% 540 0.40% /costs.php
7 113 0.29% 1485 1.09% /cooperative/servercolo.php
8 103 0.27% 617 0.45% /whatyouget.php
9 87 0.23% 377 0.28% /futuredevelopments.php
10 86 0.22% 996 0.73% /faq.php
11 85 0.22% 540 0.40% /monitoring.php
12 81 0.21% 503 0.37% /aboutus.php
13 80 0.21% 802 0.59% /cooperative/generalfaq.php
14 79 0.20% 530 0.39% /home.php
15 79 0.20% 1171 0.86% /webmail/email.list.php
16 75 0.19% 989 0.73% /aup.php
17 75 0.19% 386 0.28% /cooperative/coopdirectory.php
18 74 0.19% 340 0.25% /contactus.php
19 73 0.19% 372 0.27% /bb/html/phobos.user.html
20 71 0.18% 526 0.39% /guideindex.php
21 64 0.17% 371 0.27% /monitor/temp/temp.html
22 63 0.16% 294 0.22% /links.php
23 62 0.16% 354 0.26% /whycrosswired.php
24 61 0.16% 1574 1.16% /news.php
25 59 0.15% 321 0.24% /cooperative/home.php
26 57 0.15% 245 0.18% /newsserver.php
27 44 0.11% 226 0.17% /monitor/cpu.php
28 44 0.11% 208 0.15% /monitor/temp.php
29 44 0.11% 231 0.17% /monitor/traffic.php
30 44 0.11% 224 0.16% /webmail/login.php

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 1461 3.79% 32684 24.03% /bb/bb.html
2 726 1.88% 2466 1.81% /
3 154 0.40% 2192 1.61% /bb/
4 19 0.05% 2087 1.54% /webalizer/usage_200212.html
5 19 0.05% 2072 1.52% /webalizer/usage_200207.html
6 19 0.05% 1983 1.46% /webalizer/usage_200208.html
7 20 0.05% 1923 1.41% /webalizer/usage_200301.html
8 17 0.04% 1897 1.39% /webalizer/usage_200205.html
9 17 0.04% 1890 1.39% /webalizer/usage_200209.html
10 16 0.04% 1741 1.28% /webalizer/usage_200211.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 726 1.88% 663 47.80% /
2 154 0.40% 63 4.54% /bb/
3 64 0.17% 43 3.10% /monitor/temp/temp.html
4 113 0.29% 38 2.74% /cooperative/servercolo.php
5 116 0.30% 33 2.38% /serverfeatures.php
6 87 0.23% 26 1.87% /futuredevelopments.php
7 1461 3.79% 23 1.66% /bb/bb.html
8 79 0.20% 23 1.66% /home.php
9 80 0.21% 20 1.44% /cooperative/generalfaq.php
10 85 0.22% 20 1.44% /monitoring.php

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 726 1.88% 545 39.96% /
2 154 0.40% 67 4.91% /bb/
3 64 0.17% 42 3.08% /monitor/temp/temp.html
4 113 0.29% 40 2.93% /cooperative/servercolo.php
5 116 0.30% 35 2.57% /serverfeatures.php
6 114 0.30% 30 2.20% /costs.php
7 87 0.23% 25 1.83% /futuredevelopments.php
8 74 0.19% 23 1.69% /contactus.php
9 86 0.22% 22 1.61% /faq.php
10 71 0.18% 19 1.39% /guideindex.php

Top 30 of 732 Total Sites
# Hits Files KBytes Visits Hostname
1 14325 37.16% 14324 48.71% 50747 37.32% 3 0.20% 60.0-28.3.71.80.in-addr.arpa
2 7267 18.85% 5973 20.31% 20830 15.32% 75 5.08% cache-wol2.cableinet.co.uk
3 2786 7.23% 2466 8.39% 8584 6.31% 19 1.29% client3.x-tant.co.uk
4 2692 6.98% 18 0.06% 10 0.01% 2 0.14% pd9e258a9.dip.t-dialin.net
5 2688 6.97% 16 0.05% 9 0.01% 1 0.07% pd9551078.dip.t-dialin.net
6 849 2.20% 714 2.43% 2238 1.65% 6 0.41% judoo.gotadsl.co.uk
7 449 1.16% 308 1.05% 5054 3.72% 52 3.52% crawler12.googlebot.com
8 434 1.13% 318 1.08% 5917 4.35% 65 4.40% crawler11.googlebot.com
9 391 1.01% 286 0.97% 6167 4.53% 55 3.73% crawler10.googlebot.com
10 284 0.74% 115 0.39% 588 0.43% 7 0.47% inktomi1-pop.server.ntl.com
11 257 0.67% 257 0.87% 0 0.00% 257 17.41% monitor2.internetseer.com
12 228 0.59% 149 0.51% 757 0.56% 19 1.29% 195.224.184.253
13 156 0.40% 115 0.39% 3214 2.36% 72 4.88% egspd403.teoma.com
14 111 0.29% 107 0.36% 455 0.33% 6 0.41% glo.cs.bris.ac.uk
15 102 0.26% 77 0.26% 376 0.28% 1 0.07% 216.40.238.201
16 96 0.25% 88 0.30% 695 0.51% 8 0.54% atrax1.pa-x.dec.com
17 80 0.21% 16 0.05% 113 0.08% 1 0.07% c9.dkm.cz
18 79 0.20% 57 0.19% 655 0.48% 4 0.27% pc1-staf1-5-cust175.brhm.cable.ntl.com
19 72 0.19% 20 0.07% 132 0.10% 1 0.07% pc-80-194-118-19-hy.blueyonder.co.uk
20 62 0.16% 43 0.15% 260 0.19% 1 0.07% 213-152-60-89.dsl.eclipse.net.uk
21 59 0.15% 46 0.16% 484 0.36% 2 0.14% host62-24-230-51.dsl.vispa.com
22 56 0.15% 54 0.18% 344 0.25% 2 0.14% 193.113.48.11
23 56 0.15% 30 0.10% 323 0.24% 1 0.07% horb-d9b902ac.pool.mediaways.net
24 56 0.15% 54 0.18% 446 0.33% 3 0.20% inktomi2-ltn.server.ntl.com
25 52 0.13% 0 0.00% 50 0.04% 0 0.00% si3009.inktomisearch.com
26 51 0.13% 42 0.14% 1323 0.97% 36 2.44% buildrack31.sv.av.com
27 50 0.13% 38 0.13% 247 0.18% 1 0.07% 63.148.99.247
28 49 0.13% 49 0.17% 173 0.13% 3 0.20% cdr25-131.accesscable.net
29 48 0.12% 0 0.00% 42 0.03% 0 0.00% 193.194.75.67
30 48 0.12% 29 0.10% 129 0.09% 1 0.07% igate.vodafone.co.uk

Top 10 of 732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14325 37.16% 14324 48.71% 50747 37.32% 3 0.20% 60.0-28.3.71.80.in-addr.arpa
2 7267 18.85% 5973 20.31% 20830 15.32% 75 5.08% cache-wol2.cableinet.co.uk
3 2786 7.23% 2466 8.39% 8584 6.31% 19 1.29% client3.x-tant.co.uk
4 391 1.01% 286 0.97% 6167 4.53% 55 3.73% crawler10.googlebot.com
5 434 1.13% 318 1.08% 5917 4.35% 65 4.40% crawler11.googlebot.com
6 449 1.16% 308 1.05% 5054 3.72% 52 3.52% crawler12.googlebot.com
7 156 0.40% 115 0.39% 3214 2.36% 72 4.88% egspd403.teoma.com
8 849 2.20% 714 2.43% 2238 1.65% 6 0.41% judoo.gotadsl.co.uk
9 51 0.13% 42 0.14% 1323 0.97% 36 2.44% buildrack31.sv.av.com
10 25 0.06% 13 0.04% 931 0.68% 3 0.20% cr045r01-2.sac2.fastsearch.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 24689 64.05% 23120 78.63% 80400 59.12% 78 5.28% member
2 1 0.00% 1 0.00% 6 0.00% 1 0.07% sabanadzec

Usage by Country for January 2003

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14340 37.20% 14338 48.76% 50857 37.40% Old style Arpanet (arpa)
2 12040 31.23% 10085 34.30% 37188 27.35% United Kingdom
3 6246 16.20% 703 2.39% 4375 3.22% Network
4 3897 10.11% 2860 9.73% 35553 26.14% US Commercial
5 1276 3.31% 910 3.09% 5291 3.89% Unresolved/Unknown
6 97 0.25% 62 0.21% 315 0.23% Germany
7 96 0.25% 16 0.05% 127 0.09% Czech Republic
8 69 0.18% 53 0.18% 306 0.22% Canada
9 63 0.16% 42 0.14% 170 0.12% France
10 57 0.15% 51 0.17% 283 0.21% Netherlands
11 48 0.12% 40 0.14% 264 0.19% New Zealand (Aotearoa)
12 39 0.10% 34 0.12% 150 0.11% US Educational
13 38 0.10% 33 0.11% 125 0.09% Italy
14 30 0.08% 29 0.10% 115 0.08% Belgium
15 21 0.05% 20 0.07% 100 0.07% Denmark
16 21 0.05% 15 0.05% 113 0.08% Yugoslavia
17 19 0.05% 19 0.06% 111 0.08% Portugal
18 17 0.04% 13 0.04% 60 0.04% Japan
19 16 0.04% 0 0.00% 14 0.01% Hungary
20 13 0.03% 9 0.03% 40 0.03% Brazil
21 12 0.03% 11 0.04% 28 0.02% Non-Profit Organization
22 11 0.03% 11 0.04% 27 0.02% Romania
23 11 0.03% 8 0.03% 32 0.02% Sweden
24 10 0.03% 4 0.01% 29 0.02% Poland
25 10 0.03% 0 0.00% 10 0.01% Turkey
26 8 0.02% 5 0.02% 20 0.01% US Military
27 8 0.02% 8 0.03% 57 0.04% Israel
28 8 0.02% 8 0.03% 35 0.03% Thailand
29 7 0.02% 6 0.02% 37 0.03% Singapore
30 4 0.01% 4 0.01% 121 0.09% Australia


Generated by Webalizer Version 2.01