Usage Statistics for crosswired.org.uk

Summary Period: December 2002
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2002
Total Hits 46634
Total Files 35488
Total Pages 6456
Total Visits 1440
Total KBytes 154038
Total Unique Sites 734
Total Unique URLs 830
Total Unique Usernames 2
. Avg Max
Hits per Hour 62 1630
Hits per Day 1504 8299
Files per Day 1144 7443
Pages per Day 208 716
Visits per Day 46 77
KBytes per Day 4969 26860
Hits by Response Code
Code 200 - OK 35488
Code 206 - Partial Content 8
Code 301 - Moved Permanently 67
Code 302 - Found 182
Code 304 - Not Modified 8980
Code 400 - Bad Request 127
Code 401 - Unauthorized 624
Code 404 - Not Found 1139
Code 408 - Request Timeout 13
Code 411 - Length Required 3
Code 500 - Internal Server Error 3

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 849 1.82% 709 2.00% 163 2.52% 43 2.99% 33 4.50% 3121 2.03%
2 352 0.75% 264 0.74% 211 3.27% 70 4.86% 47 6.40% 2798 1.82%
3 659 1.41% 383 1.08% 187 2.90% 58 4.03% 53 7.22% 2961 1.92%
4 3108 6.66% 742 2.09% 267 4.14% 38 2.64% 33 4.50% 4171 2.71%
5 567 1.22% 361 1.02% 191 2.96% 77 5.35% 56 7.63% 3248 2.11%
6 303 0.65% 238 0.67% 124 1.92% 53 3.68% 42 5.72% 2552 1.66%
7 289 0.62% 214 0.60% 135 2.09% 51 3.54% 48 6.54% 2230 1.45%
8 239 0.51% 200 0.56% 80 1.24% 39 2.71% 41 5.59% 1084 0.70%
9 331 0.71% 212 0.60% 98 1.52% 39 2.71% 42 5.72% 1169 0.76%
10 420 0.90% 238 0.67% 120 1.86% 46 3.19% 49 6.68% 1285 0.83%
11 729 1.56% 269 0.76% 159 2.46% 76 5.28% 61 8.31% 2130 1.38%
12 365 0.78% 237 0.67% 136 2.11% 57 3.96% 59 8.04% 2085 1.35%
13 3348 7.18% 2073 5.84% 282 4.37% 40 2.78% 50 6.81% 6319 4.10%
14 8027 17.21% 7443 20.97% 666 10.32% 40 2.78% 37 5.04% 26860 17.44%
15 649 1.39% 298 0.84% 72 1.12% 34 2.36% 30 4.09% 1232 0.80%
16 979 2.10% 728 2.05% 208 3.22% 37 2.57% 29 3.95% 3042 1.97%
17 3991 8.56% 3379 9.52% 367 5.68% 45 3.12% 53 7.22% 10573 6.86%
18 8299 17.80% 5798 16.34% 716 11.09% 57 3.96% 45 6.13% 20694 13.43%
19 756 1.62% 540 1.52% 248 3.84% 49 3.40% 35 4.77% 4374 2.84%
20 6303 13.52% 5882 16.57% 570 8.83% 47 3.26% 35 4.77% 22298 14.48%
21 157 0.34% 95 0.27% 90 1.39% 36 2.50% 28 3.81% 1436 0.93%
22 300 0.64% 230 0.65% 155 2.40% 36 2.50% 31 4.22% 2107 1.37%
23 515 1.10% 376 1.06% 161 2.49% 60 4.17% 38 5.18% 2949 1.91%
24 325 0.70% 227 0.64% 144 2.23% 59 4.10% 43 5.86% 2345 1.52%
25 216 0.46% 152 0.43% 108 1.67% 32 2.22% 24 3.27% 1935 1.26%
26 209 0.45% 125 0.35% 95 1.47% 34 2.36% 28 3.81% 1574 1.02%
27 219 0.47% 179 0.50% 97 1.50% 40 2.78% 52 7.08% 838 0.54%
28 159 0.34% 136 0.38% 92 1.43% 28 1.94% 33 4.50% 1709 1.11%
29 945 2.03% 922 2.60% 118 1.83% 42 2.92% 36 4.90% 3486 2.26%
30 1158 2.48% 1083 3.05% 200 3.10% 43 2.99% 41 5.59% 4601 2.99%
31 1868 4.01% 1755 4.95% 196 3.04% 38 2.64% 38 5.18% 6832 4.44%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 484 1.04% 10 336 0.95% 2 78 1.21% 65 2021 1.31%
1 6 186 0.40% 4 131 0.37% 1 55 0.85% 22 685 0.44%
2 7 225 0.48% 5 178 0.50% 3 104 1.61% 36 1111 0.72%
3 6 216 0.46% 5 156 0.44% 3 99 1.53% 24 748 0.49%
4 14 453 0.97% 12 375 1.06% 7 230 3.56% 64 1981 1.29%
5 7 225 0.48% 4 151 0.43% 3 111 1.72% 67 2062 1.34%
6 6 209 0.45% 4 154 0.43% 3 105 1.63% 84 2594 1.68%
7 13 419 0.90% 8 263 0.74% 6 212 3.28% 76 2357 1.53%
8 20 643 1.38% 16 517 1.46% 10 326 5.05% 132 4099 2.66%
9 67 2101 4.51% 59 1840 5.18% 13 404 6.26% 260 8059 5.23%
10 121 3779 8.10% 81 2533 7.14% 13 426 6.60% 391 12135 7.88%
11 151 4702 10.08% 108 3348 9.43% 15 494 7.65% 444 13756 8.93%
12 158 4920 10.55% 116 3610 10.17% 16 496 7.68% 478 14817 9.62%
13 140 4359 9.35% 114 3535 9.96% 19 598 9.26% 459 14235 9.24%
14 119 3691 7.91% 101 3161 8.91% 13 426 6.60% 345 10685 6.94%
15 96 2979 6.39% 86 2670 7.52% 12 372 5.76% 318 9867 6.41%
16 91 2847 6.10% 68 2137 6.02% 10 323 5.00% 261 8078 5.24%
17 44 1370 2.94% 35 1105 3.11% 6 193 2.99% 149 4618 3.00%
18 65 2022 4.34% 60 1889 5.32% 6 201 3.11% 233 7235 4.70%
19 102 3164 6.78% 85 2660 7.50% 10 314 4.86% 371 11511 7.47%
20 67 2089 4.48% 42 1318 3.71% 6 202 3.13% 191 5931 3.85%
21 67 2097 4.50% 34 1084 3.05% 7 238 3.69% 144 4466 2.90%
22 71 2228 4.78% 41 1291 3.64% 8 268 4.15% 202 6255 4.06%
23 39 1226 2.63% 33 1046 2.95% 5 181 2.80% 153 4731 3.07%

Top 30 of 830 Total URLs
# Hits KBytes URL
1 1504 3.23% 33702 21.88% /bb/bb.html
2 758 1.63% 2314 1.50% /
3 532 1.14% 4543 2.95% /bb/
4 248 0.53% 102 0.07% /crosswired.css
5 241 0.52% 1317 0.85% /bb/html/phobos.disk.html
6 195 0.42% 992 0.64% /bb/html/phobos.memory.html
7 148 0.32% 2536 1.65% /webmail/email.list.php
8 88 0.19% 1156 0.75% /cooperative/servercolo.php
9 87 0.19% 412 0.27% /costs.php
10 77 0.17% 461 0.30% /whatyouget.php
11 75 0.16% 868 0.56% /serverfeatures.php
12 73 0.16% 389 0.25% /bb/html/titan.procs.html
13 72 0.15% 483 0.31% /home.php
14 69 0.15% 299 0.19% /futuredevelopments.php
15 67 0.14% 1730 1.12% /cgi-bin/bb-hist.sh
16 66 0.14% 23 0.02% /webmail/css/default/stylesheet.css
17 66 0.14% 336 0.22% /webmail/login.php
18 64 0.14% 411 0.27% /monitoring.php
19 63 0.14% 391 0.25% /aboutus.php
20 63 0.14% 289 0.19% /contactus.php
21 62 0.13% 718 0.47% /faq.php
22 60 0.13% 581 0.38% /cooperative/generalfaq.php
23 59 0.13% 437 0.28% /guideindex.php
24 55 0.12% 725 0.47% /aup.php
25 54 0.12% 386 0.25% /monitor/temp/temp.html
26 54 0.12% 490 0.32% /webmail/
27 53 0.11% 288 0.19% /cooperative/home.php
28 53 0.11% 1367 0.89% /news.php
29 52 0.11% 267 0.17% /cooperative/coopdirectory.php
30 52 0.11% 243 0.16% /links.php

Top 10 of 830 Total URLs By KBytes
# Hits KBytes URL
1 1504 3.23% 33702 21.88% /bb/bb.html
2 532 1.14% 4543 2.95% /bb/
3 148 0.32% 2536 1.65% /webmail/email.list.php
4 758 1.63% 2314 1.50% /
5 35 0.08% 2293 1.49% /cgi-bin/awstats.pl
6 21 0.05% 2285 1.48% /webalizer/usage_200211.html
7 20 0.04% 2186 1.42% /webalizer/usage_200206.html
8 19 0.04% 2114 1.37% /webalizer/usage_200210.html
9 18 0.04% 1963 1.27% /webalizer/usage_200207.html
10 18 0.04% 1953 1.27% /webalizer/usage_200204.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 758 1.63% 700 52.51% /
2 532 1.14% 85 6.38% /bb/
3 54 0.12% 39 2.93% /monitor/temp/temp.html
4 1504 3.23% 31 2.33% /bb/bb.html
5 88 0.19% 28 2.10% /cooperative/servercolo.php
6 69 0.15% 22 1.65% /futuredevelopments.php
7 54 0.12% 22 1.65% /webmail/
8 66 0.14% 22 1.65% /webmail/login.php
9 75 0.16% 21 1.58% /serverfeatures.php
10 60 0.13% 17 1.28% /cooperative/generalfaq.php

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 758 1.63% 618 46.15% /
2 532 1.14% 103 7.69% /bb/
3 54 0.12% 45 3.36% /monitor/temp/temp.html
4 148 0.32% 27 2.02% /webmail/email.list.php
5 88 0.19% 26 1.94% /cooperative/servercolo.php
6 1504 3.23% 20 1.49% /bb/bb.html
7 63 0.14% 16 1.19% /contactus.php
8 87 0.19% 16 1.19% /costs.php
9 69 0.15% 16 1.19% /futuredevelopments.php
10 72 0.15% 16 1.19% /home.php

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 12142 26.04% 11430 32.21% 40653 26.39% 10 0.69% 60.0-28.3.71.80.in-addr.arpa
2 11413 24.47% 10835 30.53% 32818 21.31% 22 1.53% client3.x-tant.co.uk
3 7628 16.36% 6703 18.89% 23822 15.46% 74 5.14% cache-wol2.cableinet.co.uk
4 4897 10.50% 483 1.36% 3678 2.39% 10 0.69% inktomi1-pop.server.ntl.com
5 773 1.66% 22 0.06% 324 0.21% 2 0.14% webcacheb09a.cache.pol.co.uk
6 697 1.49% 273 0.77% 1583 1.03% 5 0.35% inktomi2-bre.server.ntl.com
7 547 1.17% 386 1.09% 6980 4.53% 48 3.33% crawler12.googlebot.com
8 471 1.01% 324 0.91% 6670 4.33% 46 3.19% crawler10.googlebot.com
9 433 0.93% 0 0.00% 381 0.25% 0 0.00% 193.110.209.165
10 361 0.77% 257 0.72% 5039 3.27% 51 3.54% crawler11.googlebot.com
11 346 0.74% 19 0.05% 145 0.09% 1 0.07% green-gw8.homechoice.co.uk
12 341 0.73% 45 0.13% 259 0.17% 7 0.49% blossum.groundswell.org.uk
13 322 0.69% 322 0.91% 0 0.00% 322 22.36% monitor2.internetseer.com
14 249 0.53% 66 0.19% 371 0.24% 2 0.14% 195.137.42.49
15 212 0.45% 201 0.57% 411 0.27% 0 0.00% wfp2.almaden.ibm.com
16 146 0.31% 83 0.23% 641 0.42% 8 0.56% pc1-staf1-5-cust175.brhm.cable.ntl.com
17 127 0.27% 77 0.22% 1608 1.04% 1 0.07% 195.157.219.31
18 111 0.24% 103 0.29% 274 0.18% 0 0.00% client120.x-tant.co.uk
19 111 0.24% 70 0.20% 315 0.20% 3 0.21% webcacheb04a.cache.pol.co.uk
20 103 0.22% 73 0.21% 351 0.23% 11 0.76% 195.224.184.253
21 96 0.21% 88 0.25% 693 0.45% 8 0.56% atrax1.pa-x.dec.com
22 83 0.18% 57 0.16% 566 0.37% 9 0.62% wwwcache3-ext.staffs.ac.uk
23 81 0.17% 24 0.07% 103 0.07% 1 0.07% 12-36.gw02.sheff.dial.plus.net.uk
24 79 0.17% 50 0.14% 314 0.20% 2 0.14% pc2-cani1-5-cust25.renf.cable.ntl.com
25 68 0.15% 34 0.10% 235 0.15% 4 0.28% cache-ink2-kno-hsi.cableinet.co.uk
26 68 0.15% 66 0.19% 363 0.24% 3 0.21% glo.cs.bris.ac.uk
27 68 0.15% 22 0.06% 98 0.06% 1 0.07% webcacheb06a.cache.pol.co.uk
28 65 0.14% 59 0.17% 2541 1.65% 2 0.14% cr045r01-2.sac2.fastsearch.net
29 62 0.13% 18 0.05% 68 0.04% 1 0.07% webcacheb11a.cache.pol.co.uk
30 57 0.12% 30 0.08% 546 0.35% 12 0.83% crawl4.googlebot.com

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12142 26.04% 11430 32.21% 40653 26.39% 10 0.69% 60.0-28.3.71.80.in-addr.arpa
2 11413 24.47% 10835 30.53% 32818 21.31% 22 1.53% client3.x-tant.co.uk
3 7628 16.36% 6703 18.89% 23822 15.46% 74 5.14% cache-wol2.cableinet.co.uk
4 547 1.17% 386 1.09% 6980 4.53% 48 3.33% crawler12.googlebot.com
5 471 1.01% 324 0.91% 6670 4.33% 46 3.19% crawler10.googlebot.com
6 361 0.77% 257 0.72% 5039 3.27% 51 3.54% crawler11.googlebot.com
7 4897 10.50% 483 1.36% 3678 2.39% 10 0.69% inktomi1-pop.server.ntl.com
8 65 0.14% 59 0.17% 2541 1.65% 2 0.14% cr045r01-2.sac2.fastsearch.net
9 127 0.27% 77 0.22% 1608 1.04% 1 0.07% 195.157.219.31
10 697 1.49% 273 0.77% 1583 1.03% 5 0.35% inktomi2-bre.server.ntl.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 37121 79.60% 29049 81.86% 97890 63.55% 77 5.35% member
2 1 0.00% 1 0.00% 6 0.00% 1 0.07% mccoycon

Usage by Country for December 2002

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 21835 46.82% 18509 52.16% 62348 40.48% United Kingdom
2 12142 26.04% 11430 32.21% 40653 26.39% Old style Arpanet (arpa)
3 9306 19.96% 3546 9.99% 36100 23.44% US Commercial
4 1807 3.87% 824 2.32% 6748 4.38% Unresolved/Unknown
5 999 2.14% 801 2.26% 6308 4.10% Network
6 112 0.24% 105 0.30% 424 0.28% US Educational
7 67 0.14% 33 0.09% 142 0.09% France
8 62 0.13% 33 0.09% 219 0.14% Poland
9 29 0.06% 27 0.08% 166 0.11% Canada
10 25 0.05% 21 0.06% 117 0.08% Brazil
11 22 0.05% 22 0.06% 105 0.07% New Zealand (Aotearoa)
12 21 0.05% 19 0.05% 62 0.04% Germany
13 19 0.04% 16 0.05% 74 0.05% Belgium
14 18 0.04% 1 0.00% 21 0.01% Italy
15 17 0.04% 0 0.00% 14 0.01% Hungary
16 16 0.03% 0 0.00% 14 0.01% Ukraine
17 15 0.03% 12 0.03% 33 0.02% Non-Profit Organization
18 14 0.03% 6 0.02% 24 0.02% Australia
19 14 0.03% 14 0.04% 58 0.04% Russian Federation
20 12 0.03% 12 0.03% 51 0.03% Netherlands
21 9 0.02% 8 0.02% 32 0.02% Sweden
22 8 0.02% 5 0.01% 21 0.01% Uruguay
23 8 0.02% 5 0.01% 24 0.02% South Africa
24 7 0.02% 7 0.02% 29 0.02% Tonga
25 6 0.01% 6 0.02% 36 0.02% Greece
26 6 0.01% 6 0.02% 25 0.02% Singapore
27 6 0.01% 6 0.02% 33 0.02% United States
28 5 0.01% 4 0.01% 8 0.01% Switzerland
29 5 0.01% 0 0.00% 4 0.00% Czech Republic
30 5 0.01% 0 0.00% 2 0.00% Denmark


Generated by Webalizer Version 2.01