Usage Statistics for crosswired.org.uk

Summary Period: November 2002
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2002
Total Hits 26140
Total Files 11923
Total Pages 6092
Total Visits 1813
Total KBytes 80757
Total Unique Sites 726
Total Unique URLs 527
Total Unique Usernames 2
. Avg Max
Hits per Hour 36 932
Hits per Day 871 5879
Files per Day 397 3036
Pages per Day 203 579
Visits per Day 60 95
KBytes per Day 2692 12252
Hits by Response Code
Code 200 - OK 11923
Code 206 - Partial Content 36
Code 301 - Moved Permanently 74
Code 302 - Found 141
Code 304 - Not Modified 10260
Code 400 - Bad Request 54
Code 401 - Unauthorized 2844
Code 404 - Not Found 790
Code 408 - Request Timeout 18

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 1342 5.13% 715 6.00% 236 3.87% 66 3.64% 53 7.30% 3596 4.45%
2 835 3.19% 452 3.79% 133 2.18% 62 3.42% 32 4.41% 3247 4.02%
3 321 1.23% 237 1.99% 128 2.10% 49 2.70% 33 4.55% 2152 2.67%
4 1851 7.08% 434 3.64% 344 5.65% 82 4.52% 52 7.16% 8190 10.14%
5 5879 22.49% 3036 25.46% 579 9.50% 67 3.70% 36 4.96% 12252 15.17%
6 944 3.61% 597 5.01% 447 7.34% 95 5.24% 48 6.61% 4079 5.05%
7 576 2.20% 333 2.79% 196 3.22% 88 4.85% 60 8.26% 1940 2.40%
8 516 1.97% 310 2.60% 238 3.91% 64 3.53% 46 6.34% 2072 2.57%
9 497 1.90% 320 2.68% 179 2.94% 64 3.53% 41 5.65% 3828 4.74%
10 434 1.66% 236 1.98% 118 1.94% 52 2.87% 39 5.37% 1298 1.61%
11 320 1.22% 226 1.90% 109 1.79% 45 2.48% 36 4.96% 1424 1.76%
12 3914 14.97% 419 3.51% 419 6.88% 55 3.03% 52 7.16% 3356 4.16%
13 373 1.43% 275 2.31% 174 2.86% 54 2.98% 45 6.20% 2858 3.54%
14 821 3.14% 222 1.86% 156 2.56% 52 2.87% 41 5.65% 2339 2.90%
15 254 0.97% 210 1.76% 93 1.53% 41 2.26% 43 5.92% 1266 1.57%
16 262 1.00% 190 1.59% 100 1.64% 33 1.82% 26 3.58% 1733 2.15%
17 281 1.07% 226 1.90% 93 1.53% 44 2.43% 33 4.55% 1309 1.62%
18 325 1.24% 229 1.92% 159 2.61% 52 2.87% 32 4.41% 1290 1.60%
19 266 1.02% 124 1.04% 120 1.97% 53 2.92% 35 4.82% 938 1.16%
20 698 2.67% 357 2.99% 216 3.55% 67 3.70% 49 6.75% 2427 3.01%
21 555 2.12% 336 2.82% 244 4.01% 61 3.36% 37 5.10% 1451 1.80%
22 952 3.64% 369 3.09% 322 5.29% 74 4.08% 48 6.61% 3565 4.41%
23 451 1.73% 265 2.22% 192 3.15% 70 3.86% 40 5.51% 2282 2.83%
24 687 2.63% 254 2.13% 164 2.69% 65 3.59% 31 4.27% 1288 1.59%
25 605 2.31% 335 2.81% 249 4.09% 85 4.69% 47 6.47% 1923 2.38%
26 539 2.06% 301 2.52% 228 3.74% 80 4.41% 56 7.71% 1770 2.19%
27 859 3.29% 347 2.91% 140 2.30% 60 3.31% 45 6.20% 2333 2.89%
28 351 1.34% 229 1.92% 139 2.28% 47 2.59% 48 6.61% 2200 2.72%
29 259 0.99% 203 1.70% 119 1.95% 56 3.09% 58 7.99% 1758 2.18%
30 173 0.66% 136 1.14% 58 0.95% 36 1.99% 28 3.86% 590 0.73%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 422 1.61% 8 244 2.05% 5 167 2.74% 85 2537 3.14%
1 10 300 1.15% 5 164 1.38% 3 111 1.82% 37 1097 1.36%
2 10 316 1.21% 5 159 1.33% 5 169 2.77% 59 1775 2.20%
3 8 263 1.01% 4 144 1.21% 4 127 2.08% 33 997 1.23%
4 10 327 1.25% 7 229 1.92% 5 156 2.56% 43 1285 1.59%
5 9 291 1.11% 5 164 1.38% 5 169 2.77% 40 1201 1.49%
6 9 285 1.09% 5 158 1.33% 4 135 2.22% 27 809 1.00%
7 20 609 2.33% 10 315 2.64% 10 324 5.32% 107 3201 3.96%
8 16 507 1.94% 10 318 2.67% 9 286 4.69% 186 5572 6.90%
9 20 604 2.31% 12 383 3.21% 8 243 3.99% 138 4150 5.14%
10 65 1975 7.56% 21 639 5.36% 16 495 8.13% 174 5221 6.47%
11 53 1615 6.18% 29 890 7.46% 9 284 4.66% 271 8129 10.07%
12 72 2161 8.27% 40 1201 10.07% 12 388 6.37% 251 7515 9.31%
13 77 2319 8.87% 40 1210 10.15% 14 426 6.99% 195 5859 7.25%
14 93 2816 10.77% 43 1316 11.04% 11 346 5.68% 196 5881 7.28%
15 33 993 3.80% 15 455 3.82% 8 266 4.37% 75 2247 2.78%
16 53 1615 6.18% 14 427 3.58% 8 265 4.35% 86 2591 3.21%
17 73 2210 8.45% 15 479 4.02% 11 353 5.79% 119 3585 4.44%
18 81 2444 9.35% 19 587 4.92% 8 244 4.01% 117 3496 4.33%
19 35 1054 4.03% 24 736 6.17% 9 292 4.79% 112 3347 4.14%
20 24 745 2.85% 14 426 3.57% 8 259 4.25% 95 2856 3.54%
21 31 959 3.67% 14 443 3.72% 7 211 3.46% 103 3084 3.82%
22 23 711 2.72% 18 542 4.55% 7 221 3.63% 92 2774 3.43%
23 19 599 2.29% 9 294 2.47% 5 155 2.54% 52 1547 1.92%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 848 3.24% 2864 3.55% /
2 675 2.58% 6866 8.50% /bb/
3 361 1.38% 128 0.16% /crosswired.css
4 322 1.23% 2368 2.93% /webmail/email.list.php
5 217 0.83% 5039 6.24% /bb/bb.html
6 145 0.55% 69 0.09% /webmail/css/default/stylesheet.css
7 104 0.40% 611 0.76% /whatyouget.php
8 101 0.39% 469 0.58% /costs.php
9 94 0.36% 1209 1.50% /cooperative/servercolo.php
10 94 0.36% 678 0.84% /monitor/temp/temp.html
11 88 0.34% 862 1.07% /cooperative/generalfaq.php
12 85 0.33% 962 1.19% /serverfeatures.php
13 79 0.30% 516 0.64% /home.php
14 78 0.30% 489 0.61% /monitoring.php
15 73 0.28% 307 0.38% /futuredevelopments.php
16 70 0.27% 788 0.98% /faq.php
17 70 0.27% 1754 2.17% /news.php
18 69 0.26% 308 0.38% /contactus.php
19 68 0.26% 377 0.47% /whycrosswired.php
20 67 0.26% 335 0.41% /cooperative/coopdirectory.php
21 66 0.25% 125 0.16% /bb/html/miranda.dns.html
22 64 0.24% 325 0.40% /webmail/login.php
23 63 0.24% 379 0.47% /aboutus.php
24 63 0.24% 452 0.56% /guideindex.php
25 61 0.23% 778 0.96% /aup.php
26 61 0.23% 5143 6.37% /cgi-bin/bb-hist.sh
27 61 0.23% 321 0.40% /cooperative/home.php
28 59 0.23% 266 0.33% /links.php
29 57 0.22% 236 0.29% /newsserver.php
30 51 0.20% 458 0.57% /webmail/

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 675 2.58% 6866 8.50% /bb/
2 61 0.23% 5143 6.37% /cgi-bin/bb-hist.sh
3 217 0.83% 5039 6.24% /bb/bb.html
4 848 3.24% 2864 3.55% /
5 322 1.23% 2368 2.93% /webmail/email.list.php
6 23 0.09% 2132 2.64% /webalizer/usage_200211.html
7 18 0.07% 2002 2.48% /webalizer/usage_200210.html
8 19 0.07% 1935 2.40% /webalizer/usage_200206.html
9 18 0.07% 1896 2.35% /webalizer/usage_200205.html
10 18 0.07% 1816 2.25% /webalizer/usage_200207.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 848 3.24% 720 41.76% /
2 675 2.58% 289 16.76% /bb/
3 3 0.01% 117 6.79% /cooperative/members/
4 94 0.36% 77 4.47% /monitor/temp/temp.html
5 94 0.36% 36 2.09% /cooperative/servercolo.php
6 64 0.24% 25 1.45% /webmail/login.php
7 85 0.33% 22 1.28% /serverfeatures.php
8 73 0.28% 20 1.16% /futuredevelopments.php
9 79 0.30% 20 1.16% /home.php
10 88 0.34% 19 1.10% /cooperative/generalfaq.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 848 3.24% 599 37.11% /
2 675 2.58% 314 19.45% /bb/
3 94 0.36% 78 4.83% /monitor/temp/temp.html
4 94 0.36% 30 1.86% /cooperative/servercolo.php
5 88 0.34% 21 1.30% /cooperative/generalfaq.php
6 101 0.39% 21 1.30% /costs.php
7 322 1.23% 21 1.30% /webmail/email.list.php
8 69 0.26% 16 0.99% /contactus.php
9 85 0.33% 16 0.99% /serverfeatures.php
10 37 0.14% 16 0.99% /webalizer/

Top 30 of 726 Total Sites
# Hits Files KBytes Visits Hostname
1 3878 14.84% 3210 26.92% 11791 14.60% 16 0.88% client3.x-tant.co.uk
2 2863 10.95% 108 0.91% 1248 1.55% 4 0.22% 62.189.12.135
3 2254 8.62% 32 0.27% 725 0.90% 1 0.06% 194.200.62.249
4 2242 8.58% 1340 11.24% 5580 6.91% 79 4.36% cache-wol2.cableinet.co.uk
5 1264 4.84% 39 0.33% 865 1.07% 113 6.23% 217.205.60.211
6 1047 4.01% 106 0.89% 1498 1.85% 4 0.22% cat.smithgroup.co.uk
7 862 3.30% 319 2.68% 5679 7.03% 15 0.83% inktomi1-pop.server.ntl.com
8 693 2.65% 475 3.98% 2036 2.52% 8 0.44% 60.0-28.3.71.80.in-addr.arpa
9 661 2.53% 28 0.23% 355 0.44% 2 0.11% ppp-1-137.lond-a-3.access.uk.tiscali.com
10 578 2.21% 35 0.29% 308 0.38% 1 0.06% 193.111.25.19
11 570 2.18% 67 0.56% 279 0.34% 2 0.11% nemesis.cs.bris.ac.uk
12 559 2.14% 387 3.25% 5685 7.04% 49 2.70% crawler12.googlebot.com
13 488 1.87% 332 2.78% 5692 7.05% 45 2.48% crawler10.googlebot.com
14 401 1.53% 257 2.16% 3883 4.81% 49 2.70% crawler11.googlebot.com
15 397 1.52% 138 1.16% 823 1.02% 10 0.55% hutch-consulting.demon.co.uk
16 348 1.33% 7 0.06% 123 0.15% 1 0.06% ppp-0-117.lond-a-1.access.uk.tiscali.com
17 342 1.31% 342 2.87% 0 0.00% 342 18.86% monitor2.internetseer.com
18 307 1.17% 81 0.68% 478 0.59% 1 0.06% 194.130.127.197
19 244 0.93% 239 2.00% 913 1.13% 2 0.11% cache2.ubswarburg.com
20 222 0.85% 178 1.49% 1191 1.47% 16 0.88% wwwcache3-ext.staffs.ac.uk
21 208 0.80% 7 0.06% 169 0.21% 200 11.03% 217.205.60.236
22 150 0.57% 117 0.98% 253 0.31% 1 0.06% 211.152.11.8
23 108 0.41% 75 0.63% 494 0.61% 5 0.28% 224.red-80-34-177.pooles.rima-tde.net
24 97 0.37% 87 0.73% 372 0.46% 13 0.72% glo.cs.bris.ac.uk
25 90 0.34% 45 0.38% 240 0.30% 4 0.22% cache2-brhm.server.ntli.net
26 81 0.31% 63 0.53% 383 0.47% 2 0.11% dsl-212-23-23-158.zen.co.uk
27 77 0.29% 31 0.26% 1577 1.95% 38 2.10% trek32.sv.av.com
28 72 0.28% 54 0.45% 262 0.32% 7 0.39% 195.224.184.3
29 71 0.27% 46 0.39% 1170 1.45% 1 0.06% 209.167.50.22
30 67 0.26% 54 0.45% 1582 1.96% 8 0.44% an-zyborg2.looksmart.com

Top 10 of 726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3878 14.84% 3210 26.92% 11791 14.60% 16 0.88% client3.x-tant.co.uk
2 488 1.87% 332 2.78% 5692 7.05% 45 2.48% crawler10.googlebot.com
3 559 2.14% 387 3.25% 5685 7.04% 49 2.70% crawler12.googlebot.com
4 862 3.30% 319 2.68% 5679 7.03% 15 0.83% inktomi1-pop.server.ntl.com
5 2242 8.58% 1340 11.24% 5580 6.91% 79 4.36% cache-wol2.cableinet.co.uk
6 401 1.53% 257 2.16% 3883 4.81% 49 2.70% crawler11.googlebot.com
7 693 2.65% 475 3.98% 2036 2.52% 8 0.44% 60.0-28.3.71.80.in-addr.arpa
8 67 0.26% 54 0.45% 1582 1.96% 8 0.44% an-zyborg2.looksmart.com
9 77 0.29% 31 0.26% 1577 1.95% 38 2.10% trek32.sv.av.com
10 1047 4.01% 106 0.89% 1498 1.85% 4 0.22% cat.smithgroup.co.uk

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 14819 56.69% 5256 44.08% 22234 27.53% 107 5.90% member
2 1 0.00% 1 0.01% 6 0.01% 1 0.06% leonares

Usage by Country for November 2002

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9203 35.21% 5701 47.82% 25772 31.91% United Kingdom
2 8776 33.57% 1249 10.48% 10870 13.46% Unresolved/Unknown
3 5754 22.01% 3279 27.50% 35343 43.76% US Commercial
4 977 3.74% 715 6.00% 4007 4.96% Network
5 693 2.65% 475 3.98% 2036 2.52% Old style Arpanet (arpa)
6 95 0.36% 70 0.59% 329 0.41% Germany
7 75 0.29% 56 0.47% 274 0.34% Canada
8 71 0.27% 60 0.50% 262 0.32% US Educational
9 68 0.26% 53 0.44% 166 0.21% Italy
10 53 0.20% 45 0.38% 251 0.31% Australia
11 43 0.16% 22 0.18% 117 0.14% Poland
12 26 0.10% 17 0.14% 47 0.06% Belgium
13 26 0.10% 23 0.19% 87 0.11% Sweden
14 24 0.09% 6 0.05% 49 0.06% Greece
15 18 0.07% 12 0.10% 75 0.09% Non-Profit Organization
16 18 0.07% 1 0.01% 15 0.02% France
17 17 0.07% 1 0.01% 20 0.03% Romania
18 16 0.06% 12 0.10% 114 0.14% Denmark
19 16 0.06% 0 0.00% 14 0.02% Russian Federation
20 14 0.05% 11 0.09% 56 0.07% New Zealand (Aotearoa)
21 13 0.05% 5 0.04% 24 0.03% US Government
22 13 0.05% 7 0.06% 35 0.04% Netherlands
23 12 0.05% 12 0.10% 68 0.08% South Africa
24 11 0.04% 10 0.08% 51 0.06% Singapore
25 10 0.04% 5 0.04% 21 0.03% Argentina
26 10 0.04% 10 0.08% 34 0.04% Norway
27 10 0.04% 10 0.08% 68 0.08% United States
28 9 0.03% 5 0.04% 20 0.02% Austria
29 9 0.03% 5 0.04% 20 0.03% Switzerland
30 9 0.03% 8 0.07% 31 0.04% Panama


Generated by Webalizer Version 2.01