Usage Statistics for crosswired.org.uk

Summary Period: October 2002
Generated 03-Jun-2003 06:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for October 2002
Total Hits 26240
Total Files 12982
Total Pages 6271
Total Visits 1538
Total KBytes 84044
Total Unique Sites 697
Total Unique URLs 695
Total Unique Referrers 1
Total Unique Usernames 3
. Avg Max
Hits per Hour 35 1091
Hits per Day 846 5111
Files per Day 418 1819
Pages per Day 202 469
Visits per Day 49 73
KBytes per Day 2711 8092
Hits by Response Code
Undefined response code 2
Code 200 - OK 12982
Code 206 - Partial Content 34
Code 301 - Moved Permanently 80
Code 302 - Found 126
Code 304 - Not Modified 9156
Code 400 - Bad Request 109
Code 401 - Unauthorized 1299
Code 404 - Not Found 2427
Code 408 - Request Timeout 22
Code 411 - Length Required 3

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 217 0.83% 114 0.88% 87 1.39% 33 2.15% 30 4.30% 724 0.86%
2 406 1.55% 249 1.92% 147 2.34% 50 3.25% 50 7.17% 2427 2.89%
3 273 1.04% 187 1.44% 207 3.30% 60 3.90% 32 4.59% 2632 3.13%
4 234 0.89% 161 1.24% 107 1.71% 38 2.47% 25 3.59% 1448 1.72%
5 632 2.41% 207 1.59% 118 1.88% 46 2.99% 37 5.31% 995 1.18%
6 346 1.32% 231 1.78% 127 2.03% 42 2.73% 32 4.59% 1199 1.43%
7 322 1.23% 227 1.75% 143 2.28% 53 3.45% 40 5.74% 2307 2.75%
8 578 2.20% 338 2.60% 147 2.34% 49 3.19% 38 5.45% 2045 2.43%
9 426 1.62% 287 2.21% 169 2.69% 71 4.62% 56 8.03% 2156 2.57%
10 318 1.21% 179 1.38% 139 2.22% 51 3.32% 37 5.31% 1845 2.20%
11 530 2.02% 326 2.51% 208 3.32% 57 3.71% 42 6.03% 2475 2.95%
12 224 0.85% 152 1.17% 139 2.22% 36 2.34% 29 4.16% 1918 2.28%
13 164 0.62% 113 0.87% 100 1.59% 32 2.08% 27 3.87% 1370 1.63%
14 5111 19.48% 556 4.28% 452 7.21% 48 3.12% 30 4.30% 4853 5.77%
15 634 2.42% 158 1.22% 86 1.37% 30 1.95% 31 4.45% 1485 1.77%
16 594 2.26% 375 2.89% 240 3.83% 72 4.68% 47 6.74% 2842 3.38%
17 1777 6.77% 658 5.07% 358 5.71% 56 3.64% 41 5.88% 4471 5.32%
18 436 1.66% 269 2.07% 168 2.68% 53 3.45% 47 6.74% 2186 2.60%
19 595 2.27% 375 2.89% 160 2.55% 50 3.25% 39 5.60% 1763 2.10%
20 1197 4.56% 260 2.00% 167 2.66% 43 2.80% 35 5.02% 1461 1.74%
21 201 0.77% 136 1.05% 86 1.37% 31 2.02% 28 4.02% 834 0.99%
22 325 1.24% 253 1.95% 162 2.58% 29 1.89% 27 3.87% 2210 2.63%
23 830 3.16% 246 1.89% 221 3.52% 43 2.80% 32 4.59% 2059 2.45%
24 2270 8.65% 1198 9.23% 450 7.18% 54 3.51% 36 5.16% 6670 7.94%
25 2328 8.87% 1515 11.67% 469 7.48% 54 3.51% 35 5.02% 8092 9.63%
26 371 1.41% 231 1.78% 153 2.44% 49 3.19% 32 4.59% 2937 3.49%
27 375 1.43% 221 1.70% 113 1.80% 48 3.12% 30 4.30% 1250 1.49%
28 628 2.39% 405 3.12% 348 5.55% 72 4.68% 45 6.46% 2689 3.20%
29 1432 5.46% 1322 10.18% 264 4.21% 73 4.75% 47 6.74% 5726 6.81%
30 437 1.67% 214 1.65% 118 1.88% 48 3.12% 41 5.88% 1618 1.93%
31 2029 7.73% 1819 14.01% 418 6.67% 68 4.42% 42 6.03% 7356 8.75%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 0.76% 4 141 1.09% 1 59 0.94% 28 869 1.03%
1 12 389 1.48% 8 278 2.14% 2 92 1.47% 42 1305 1.55%
2 9 297 1.13% 7 228 1.76% 4 138 2.20% 44 1364 1.62%
3 14 460 1.75% 10 322 2.48% 8 267 4.26% 82 2553 3.04%
4 14 449 1.71% 9 292 2.25% 7 244 3.89% 87 2705 3.22%
5 13 422 1.61% 7 246 1.89% 6 190 3.03% 94 2927 3.48%
6 17 544 2.07% 10 331 2.55% 9 282 4.50% 126 3898 4.64%
7 13 427 1.63% 7 227 1.75% 6 192 3.06% 86 2669 3.18%
8 24 757 2.88% 11 365 2.81% 7 242 3.86% 110 3416 4.06%
9 43 1335 5.09% 20 623 4.80% 11 354 5.65% 121 3740 4.45%
10 36 1140 4.34% 21 679 5.23% 10 319 5.09% 136 4213 5.01%
11 54 1677 6.39% 40 1265 9.74% 14 442 7.05% 191 5926 7.05%
12 77 2397 9.13% 37 1164 8.97% 10 337 5.37% 192 5966 7.10%
13 37 1166 4.44% 21 681 5.25% 9 286 4.56% 141 4369 5.20%
14 58 1800 6.86% 20 621 4.78% 11 343 5.47% 119 3691 4.39%
15 66 2073 7.90% 26 816 6.29% 9 290 4.62% 152 4715 5.61%
16 98 3067 11.69% 42 1304 10.04% 14 435 6.94% 236 7330 8.72%
17 71 2206 8.41% 14 443 3.41% 9 309 4.93% 104 3229 3.84%
18 48 1518 5.79% 15 485 3.74% 7 245 3.91% 84 2602 3.10%
19 30 931 3.55% 17 550 4.24% 7 221 3.52% 96 2990 3.56%
20 22 697 2.66% 16 505 3.89% 6 206 3.28% 106 3285 3.91%
21 24 764 2.91% 16 519 4.00% 9 300 4.78% 98 3029 3.60%
22 27 837 3.19% 15 493 3.80% 9 292 4.66% 153 4736 5.64%
23 22 688 2.62% 13 404 3.11% 6 186 2.97% 81 2517 2.99%

Top 30 of 695 Total URLs
# Hits KBytes URL
1 864 3.29% 2308 2.75% /
2 574 2.19% 5041 6.00% /bb/
3 450 1.71% 3417 4.07% /monitor/mysql/mysql.html
4 335 1.28% 124 0.15% /crosswired.css
5 200 0.76% 4617 5.49% /bb/bb.html
6 166 0.63% 861 1.02% /monitor/temp/temp.html
7 120 0.46% 568 0.68% /costs.php
8 106 0.40% 635 0.76% /whatyouget.php
9 102 0.39% 1340 1.59% /cooperative/servercolo.php
10 101 0.38% 649 0.77% /monitoring.php
11 96 0.37% 1112 1.32% /serverfeatures.php
12 89 0.34% 892 1.06% /cooperative/generalfaq.php
13 87 0.33% 505 0.60% /mail.html
14 87 0.33% 442 0.53% /webmail/login.php
15 86 0.33% 637 0.76% /guideindex.php
16 84 0.32% 351 0.42% /futuredevelopments.php
17 78 0.30% 887 1.06% /webmail/email.list.php
18 74 0.28% 857 1.02% /faq.php
19 74 0.28% 1903 2.26% /news.php
20 72 0.27% 371 0.44% /cooperative/coopdirectory.php
21 72 0.27% 483 0.57% /home.php
22 69 0.26% 966 1.15% /~mailman/archives/public/xw-technical/2002-October/date.html
23 67 0.26% 416 0.50% /aboutus.php
24 67 0.26% 307 0.37% /contactus.php
25 63 0.24% 831 0.99% /aup.php
26 63 0.24% 360 0.43% /whycrosswired.php
27 56 0.21% 305 0.36% /cooperative/home.php
28 54 0.21% 232 0.28% /newsserver.php
29 53 0.20% 248 0.29% /links.php
30 47 0.18% 242 0.29% /monitor/cpu.php

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 574 2.19% 5041 6.00% /bb/
2 200 0.76% 4617 5.49% /bb/bb.html
3 450 1.71% 3417 4.07% /monitor/mysql/mysql.html
4 22 0.08% 2388 2.84% /webalizer/usage_200206.html
5 864 3.29% 2308 2.75% /
6 18 0.07% 1963 2.34% /webalizer/usage_200207.html
7 18 0.07% 1926 2.29% /webalizer/usage_200208.html
8 20 0.08% 1919 2.28% /webalizer/usage_200210.html
9 74 0.28% 1903 2.26% /news.php
10 17 0.06% 1896 2.26% /webalizer/usage_200205.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 864 3.29% 816 56.16% /
2 574 2.19% 96 6.61% /bb/
3 166 0.63% 33 2.27% /monitor/temp/temp.html
4 102 0.39% 24 1.65% /cooperative/servercolo.php
5 89 0.34% 23 1.58% /cooperative/generalfaq.php
6 96 0.37% 23 1.58% /serverfeatures.php
7 101 0.38% 22 1.51% /monitoring.php
8 84 0.32% 21 1.45% /futuredevelopments.php
9 34 0.13% 21 1.45% /mailreport.html
10 450 1.71% 19 1.31% /monitor/mysql/mysql.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 864 3.29% 678 46.99% /
2 574 2.19% 108 7.48% /bb/
3 166 0.63% 38 2.63% /monitor/temp/temp.html
4 102 0.39% 29 2.01% /cooperative/servercolo.php
5 86 0.33% 26 1.80% /guideindex.php
6 89 0.34% 24 1.66% /cooperative/generalfaq.php
7 120 0.46% 24 1.66% /costs.php
8 96 0.37% 22 1.52% /serverfeatures.php
9 34 0.13% 20 1.39% /mailreport.html
10 74 0.28% 20 1.39% /news.php

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 4595 17.51% 119 0.92% 1864 2.22% 4 0.26% 194.200.62.249
2 3836 14.62% 2961 22.81% 11136 13.25% 21 1.37% client3.x-tant.co.uk
3 2821 10.75% 967 7.45% 4722 5.62% 69 4.49% cache-wol2.cableinet.co.uk
4 2657 10.13% 1660 12.79% 7617 9.06% 1 0.07% voyager.ulakbim.gov.tr
5 936 3.57% 163 1.26% 1051 1.25% 1 0.07% d141-122-143.home.cgocable.net
6 929 3.54% 288 2.22% 1537 1.83% 8 0.52% inktomi1-pop.server.ntl.com
7 656 2.50% 410 3.16% 1899 2.26% 1 0.07% hadipc.ulakbim.gov.tr
8 629 2.40% 444 3.42% 3854 4.59% 24 1.56% glo.cs.bris.ac.uk
9 581 2.21% 402 3.10% 6954 8.27% 47 3.06% crawler12.googlebot.com
10 554 2.11% 128 0.99% 741 0.88% 2 0.13% host217-41-61-253.in-addr.btopenworld.com
11 515 1.96% 339 2.61% 5560 6.62% 52 3.38% crawler10.googlebot.com
12 492 1.88% 317 2.44% 5854 6.97% 51 3.32% crawler11.googlebot.com
13 437 1.67% 437 3.37% 0 0.00% 437 28.41% monitor2.internetseer.com
14 286 1.09% 40 0.31% 222 0.26% 3 0.20% 212.135.183.2-dsl.easynet.co.uk
15 258 0.98% 154 1.19% 546 0.65% 4 0.26% 60.0-28.3.71.80.in-addr.arpa
16 233 0.89% 128 0.99% 749 0.89% 4 0.26% inktomi2-bre.server.ntl.com
17 130 0.50% 0 0.00% 107 0.13% 2 0.13% pc-62-30-162-17-hw.blueyonder.co.uk
18 114 0.43% 45 0.35% 358 0.43% 13 0.85% 217.205.60.211
19 112 0.43% 83 0.64% 508 0.60% 6 0.39% 195.157.219.31
20 105 0.40% 37 0.29% 900 1.07% 6 0.39% blossum.groundswell.org.uk
21 91 0.35% 85 0.65% 305 0.36% 2 0.13% 195.137.43.161
22 86 0.33% 44 0.34% 343 0.41% 4 0.26% egspd403.teoma.com
23 85 0.32% 66 0.51% 402 0.48% 4 0.26% webcacheb11a.cache.pol.co.uk
24 68 0.26% 49 0.38% 325 0.39% 3 0.20% 170.red-213-98-3.pooles.rima-tde.net
25 65 0.25% 34 0.26% 245 0.29% 2 0.13% 125.red-80-35-222.pooles.rima-tde.net
26 64 0.24% 24 0.18% 166 0.20% 1 0.07% 217.206.99.243
27 62 0.24% 47 0.36% 279 0.33% 13 0.85% zeus.nj.nec.com
28 61 0.23% 55 0.42% 406 0.48% 6 0.39% cache-haw.cableinet.co.uk
29 58 0.22% 34 0.26% 191 0.23% 4 0.26% cat.smithgroup.co.uk
30 55 0.21% 49 0.38% 297 0.35% 2 0.13% fuegi.demon.co.uk

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3836 14.62% 2961 22.81% 11136 13.25% 21 1.37% client3.x-tant.co.uk
2 2657 10.13% 1660 12.79% 7617 9.06% 1 0.07% voyager.ulakbim.gov.tr
3 581 2.21% 402 3.10% 6954 8.27% 47 3.06% crawler12.googlebot.com
4 492 1.88% 317 2.44% 5854 6.97% 51 3.32% crawler11.googlebot.com
5 515 1.96% 339 2.61% 5560 6.62% 52 3.38% crawler10.googlebot.com
6 2821 10.75% 967 7.45% 4722 5.62% 69 4.49% cache-wol2.cableinet.co.uk
7 629 2.40% 444 3.42% 3854 4.59% 24 1.56% glo.cs.bris.ac.uk
8 656 2.50% 410 3.16% 1899 2.26% 1 0.07% hadipc.ulakbim.gov.tr
9 4595 17.51% 119 0.92% 1864 2.22% 4 0.26% 194.200.62.249
10 929 3.54% 288 2.22% 1537 1.83% 8 0.52% inktomi1-pop.server.ntl.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.01% 8595

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 11878 45.27% 4377 33.72% 18427 21.93% 84 5.46% member
2 3 0.01% 3 0.02% 20 0.02% 2 0.13% steve
3 1 0.00% 1 0.01% 6 0.01% 1 0.07% invest

Usage by Country for October 2002

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9155 34.89% 5457 42.04% 27403 32.61% United Kingdom
2 5867 22.36% 931 7.17% 7199 8.57% Unresolved/Unknown
3 5325 20.29% 3206 24.70% 30415 36.19% US Commercial
4 3313 12.63% 2070 15.95% 9516 11.32% Turkey
5 1784 6.80% 798 6.15% 6676 7.94% Network
6 258 0.98% 154 1.19% 546 0.65% Old style Arpanet (arpa)
7 76 0.29% 59 0.45% 435 0.52% Netherlands
8 54 0.21% 32 0.25% 174 0.21% Australia
9 38 0.14% 34 0.26% 235 0.28% Mexico
10 35 0.13% 25 0.19% 131 0.16% Spain
11 28 0.11% 21 0.16% 153 0.18% Canada
12 25 0.10% 21 0.16% 99 0.12% US Educational
13 25 0.10% 15 0.12% 69 0.08% Non-Profit Organization
14 25 0.10% 5 0.04% 33 0.04% Austria
15 21 0.08% 21 0.16% 210 0.25% Russian Federation
16 17 0.06% 11 0.08% 48 0.06% Denmark
17 16 0.06% 10 0.08% 39 0.05% Sweden
18 15 0.06% 8 0.06% 38 0.05% New Zealand (Aotearoa)
19 14 0.05% 14 0.11% 178 0.21% Germany
20 14 0.05% 11 0.08% 51 0.06% Portugal
21 13 0.05% 7 0.05% 36 0.04% Malaysia
22 12 0.05% 7 0.05% 31 0.04% Ireland
23 11 0.04% 8 0.06% 36 0.04% Colombia
24 10 0.04% 5 0.04% 22 0.03% Israel
25 9 0.03% 9 0.07% 50 0.06% US Government
26 8 0.03% 5 0.04% 22 0.03% Brazil
27 8 0.03% 1 0.01% 11 0.01% Italy
28 7 0.03% 6 0.05% 36 0.04% Belgium
29 7 0.03% 7 0.05% 29 0.03% United States
30 7 0.03% 7 0.05% 29 0.03% Venezuela


Generated by Webalizer Version 2.01