Usage Statistics for crosswired.org.uk

Summary Period: May 2002
Generated 03-Jun-2003 06:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 83473
Total Files 21163
Total Pages 22531
Total Visits 2217
Total KBytes 295360
Total Unique Sites 636
Total Unique URLs 500
Total Unique Referrers 2
Total Unique Usernames 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 112 891
Hits per Day 2692 7256
Files per Day 682 1403
Pages per Day 726 1905
Visits per Day 71 109
KBytes per Day 9528 21933
Hits by Response Code
Undefined response code 2
Code 200 - OK 21163
Code 206 - Partial Content 3
Code 301 - Moved Permanently 42
Code 302 - Found 1152
Code 304 - Not Modified 59218
Code 400 - Bad Request 85
Code 401 - Unauthorized 936
Code 404 - Not Found 870
Code 408 - Request Timeout 2

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 2770 3.32% 1003 4.74% 939 4.17% 109 4.92% 60 9.43% 11502 3.89%
2 3435 4.12% 996 4.71% 879 3.90% 83 3.74% 50 7.86% 12171 4.12%
3 226 0.27% 127 0.60% 76 0.34% 68 3.07% 28 4.40% 807 0.27%
4 389 0.47% 256 1.21% 157 0.70% 76 3.43% 37 5.82% 2598 0.88%
5 591 0.71% 201 0.95% 108 0.48% 66 2.98% 33 5.19% 1078 0.37%
6 1155 1.38% 295 1.39% 234 1.04% 76 3.43% 32 5.03% 1917 0.65%
7 5037 6.03% 1144 5.41% 1306 5.80% 94 4.24% 52 8.18% 17710 6.00%
8 4938 5.92% 1263 5.97% 1723 7.65% 84 3.79% 46 7.23% 19778 6.70%
9 4485 5.37% 1134 5.36% 1258 5.58% 105 4.74% 49 7.70% 20835 7.05%
10 3559 4.26% 788 3.72% 1144 5.08% 77 3.47% 32 5.03% 7946 2.69%
11 271 0.32% 235 1.11% 132 0.59% 72 3.25% 47 7.39% 1104 0.37%
12 510 0.61% 366 1.73% 171 0.76% 69 3.11% 28 4.40% 2013 0.68%
13 3462 4.15% 974 4.60% 948 4.21% 80 3.61% 37 5.82% 14157 4.79%
14 4472 5.36% 1147 5.42% 1253 5.56% 73 3.29% 31 4.87% 14291 4.84%
15 6721 8.05% 1403 6.63% 1905 8.46% 73 3.29% 31 4.87% 16171 5.48%
16 7256 8.69% 1299 6.14% 1777 7.89% 60 2.71% 28 4.40% 21140 7.16%
17 3910 4.68% 1019 4.82% 1070 4.75% 80 3.61% 42 6.60% 15378 5.21%
18 376 0.45% 249 1.18% 123 0.55% 53 2.39% 33 5.19% 1355 0.46%
19 1931 2.31% 148 0.70% 194 0.86% 39 1.76% 25 3.93% 1326 0.45%
20 4064 4.87% 761 3.60% 1114 4.94% 52 2.35% 36 5.66% 11717 3.97%
21 3357 4.02% 650 3.07% 967 4.29% 71 3.20% 41 6.45% 10785 3.65%
22 2990 3.58% 681 3.22% 674 2.99% 52 2.35% 33 5.19% 11823 4.00%
23 3536 4.24% 750 3.54% 689 3.06% 51 2.30% 25 3.93% 21933 7.43%
24 469 0.56% 432 2.04% 313 1.39% 59 2.66% 35 5.50% 6575 2.23%
25 459 0.55% 312 1.47% 272 1.21% 81 3.65% 30 4.72% 4704 1.59%
26 226 0.27% 178 0.84% 156 0.69% 70 3.16% 35 5.50% 1686 0.57%
27 4986 5.97% 992 4.69% 973 4.32% 71 3.20% 29 4.56% 19283 6.53%
28 2366 2.83% 638 3.01% 580 2.57% 68 3.07% 34 5.35% 5551 1.88%
29 2907 3.48% 881 4.16% 727 3.23% 60 2.71% 35 5.50% 9844 3.33%
30 2388 2.86% 669 3.16% 563 2.50% 80 3.61% 37 5.82% 7259 2.46%
31 231 0.28% 172 0.81% 106 0.47% 75 3.38% 35 5.50% 924 0.31%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 970 1.16% 10 338 1.60% 12 382 1.70% 77 2381 0.81%
1 34 1063 1.27% 14 442 2.09% 13 405 1.80% 131 4049 1.37%
2 26 817 0.98% 8 253 1.20% 11 347 1.54% 76 2358 0.80%
3 25 780 0.93% 6 196 0.93% 10 337 1.50% 107 3324 1.13%
4 24 753 0.90% 8 256 1.21% 9 293 1.30% 79 2460 0.83%
5 25 790 0.95% 7 236 1.12% 9 304 1.35% 81 2521 0.85%
6 27 837 1.00% 7 219 1.03% 9 281 1.25% 79 2463 0.83%
7 25 788 0.94% 5 175 0.83% 8 268 1.19% 69 2130 0.72%
8 97 3030 3.63% 26 835 3.95% 33 1032 4.58% 310 9615 3.26%
9 228 7082 8.48% 54 1695 8.01% 59 1830 8.12% 678 21016 7.12%
10 249 7722 9.25% 61 1904 9.00% 59 1854 8.23% 835 25888 8.76%
11 265 8240 9.87% 62 1922 9.08% 64 1991 8.84% 932 28884 9.78%
12 244 7564 9.06% 59 1857 8.77% 65 2022 8.97% 930 28816 9.76%
13 253 7857 9.41% 55 1732 8.18% 57 1785 7.92% 920 28535 9.66%
14 272 8462 10.14% 63 1977 9.34% 63 1965 8.72% 1045 32399 10.97%
15 253 7865 9.42% 60 1872 8.85% 61 1893 8.40% 1017 31528 10.67%
16 229 7103 8.51% 56 1740 8.22% 54 1694 7.52% 893 27670 9.37%
17 55 1731 2.07% 17 534 2.52% 18 581 2.58% 190 5887 1.99%
18 56 1760 2.11% 18 570 2.69% 20 650 2.88% 226 7010 2.37%
19 68 2136 2.56% 23 715 3.38% 21 654 2.90% 126 3896 1.32%
20 37 1159 1.39% 14 434 2.05% 14 445 1.98% 89 2746 0.93%
21 63 1955 2.34% 14 454 2.15% 17 533 2.37% 144 4450 1.51%
22 64 1996 2.39% 15 476 2.25% 18 583 2.59% 405 12556 4.25%
23 32 1013 1.21% 10 331 1.56% 12 402 1.78% 90 2776 0.94%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 9702 11.62% 17 0.01% /webmail/css/default/stylesheet.css
2 9677 11.59% 181271 61.37% /webmail/email.list.php
3 5881 7.05% 3 0.00% /jonathan/
4 1595 1.91% 3370 1.14% /
5 609 0.73% 5627 1.91% /webmail/email.view.message.php
6 372 0.45% 160 0.05% /crosswired.css
7 315 0.38% 3393 1.15% /webmail/email.compose.php
8 239 0.29% 2613 0.88% /bb/
9 151 0.18% 789 0.27% /costs.php
10 127 0.15% 1475 0.50% /serverfeatures.php
11 123 0.15% 751 0.25% /whatyouget.php
12 119 0.14% 883 0.30% /aup.php
13 109 0.13% 1403 0.48% /cooperative/servercolo.php
14 106 0.13% 300 0.10% /cooperative/home.php
15 102 0.12% 1383 0.47% /bb/bb.html
16 98 0.12% 497 0.17% /webmail/login.php
17 92 0.11% 1062 0.36% /faq.php
18 89 0.11% 663 0.22% /guideindex.php
19 83 0.10% 2039 0.69% /news.php
20 81 0.10% 379 0.13% /contactus.php
21 80 0.10% 502 0.17% /aboutus.php
22 77 0.09% 341 0.12% /futuredevelopments.php
23 77 0.09% 518 0.18% /home.php
24 76 0.09% 486 0.16% /monitoring.php
25 74 0.09% 737 0.25% /cooperative/generalfaq.php
26 73 0.09% 421 0.14% /whycrosswired.php
27 70 0.08% 307 0.10% /newsserver.php
28 69 0.08% 347 0.12% /cooperative/coopdirectory.php
29 64 0.08% 593 0.20% /webmail/
30 57 0.07% 290 0.10% /monitor/load.php

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 9677 11.59% 181271 61.37% /webmail/email.list.php
2 10 0.01% 7873 2.67% /webmail/email.attachment.php
3 609 0.73% 5627 1.91% /webmail/email.view.message.php
4 315 0.38% 3393 1.15% /webmail/email.compose.php
5 1595 1.91% 3370 1.14% /
6 239 0.29% 2613 0.88% /bb/
7 83 0.10% 2039 0.69% /news.php
8 127 0.15% 1475 0.50% /serverfeatures.php
9 109 0.13% 1403 0.48% /cooperative/servercolo.php
10 102 0.12% 1383 0.47% /bb/bb.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1595 1.91% 1458 67.53% /
2 119 0.14% 50 2.32% /aup.php
3 102 0.12% 47 2.18% /bb/bb.html
4 239 0.29% 44 2.04% /bb/
5 5881 7.05% 42 1.95% /jonathan/
6 127 0.15% 42 1.95% /serverfeatures.php
7 106 0.13% 33 1.53% /cooperative/home.php
8 109 0.13% 33 1.53% /cooperative/servercolo.php
9 80 0.10% 26 1.20% /aboutus.php
10 98 0.12% 25 1.16% /webmail/login.php

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1595 1.91% 1354 62.45% /
2 109 0.13% 45 2.08% /cooperative/servercolo.php
3 5881 7.05% 45 2.08% /jonathan/
4 119 0.14% 42 1.94% /aup.php
5 239 0.29% 41 1.89% /bb/
6 89 0.11% 41 1.89% /guideindex.php
7 151 0.18% 40 1.85% /costs.php
8 127 0.15% 40 1.85% /serverfeatures.php
9 102 0.12% 37 1.71% /bb/bb.html
10 106 0.13% 31 1.43% /cooperative/home.php

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 67632 81.02% 12744 60.22% 227991 77.19% 20 0.90% client3.x-tant.co.uk
2 4144 4.96% 1215 5.74% 19715 6.67% 68 3.07% cache-wol2.cableinet.co.uk
3 2174 2.60% 312 1.47% 2646 0.90% 37 1.67% 194.117.133.181
4 1084 1.30% 438 2.07% 2143 0.73% 33 1.49% 60.0-28.3.71.80.in-addr.arpa
5 758 0.91% 680 3.21% 4964 1.68% 101 4.56% 212.158.75.199
6 525 0.63% 525 2.48% 0 0.00% 525 23.68% monitor1.internetseer.com
7 518 0.62% 518 2.45% 0 0.00% 518 23.36% monitor2.internetseer.com
8 198 0.24% 160 0.76% 1141 0.39% 2 0.09% cpe005018013430-cm400026345099.cpe.net.cable.rogers.com
9 166 0.20% 0 0.00% 147 0.05% 0 0.00% 193.110.2.57
10 155 0.19% 145 0.69% 297 0.10% 1 0.05% 66.28.68.236
11 154 0.18% 118 0.56% 708 0.24% 7 0.32% inktomi1-cam.server.ntl.com
12 147 0.18% 106 0.50% 790 0.27% 18 0.81% gw.ocg-corp.com
13 133 0.16% 17 0.08% 190 0.06% 4 0.18% cache-wol.cableinet.co.uk
14 122 0.15% 85 0.40% 321 0.11% 5 0.23% pc-62-31-202-79-wa.blueyonder.co.uk
15 115 0.14% 59 0.28% 480 0.16% 2 0.09% ystwyth-wireless-gw.gradwell.net
16 94 0.11% 94 0.44% 37 0.01% 47 2.12% pm66.internetseer.net
17 91 0.11% 78 0.37% 2134 0.72% 12 0.54% 65.116.145.132
18 86 0.10% 69 0.33% 308 0.10% 4 0.18% inktomi2-not.server.ntl.com
19 81 0.10% 62 0.29% 460 0.16% 22 0.99% egspd408.teoma.com
20 75 0.09% 53 0.25% 317 0.11% 1 0.05% host213-122-9-151.in-addr.btopenworld.com
21 72 0.09% 35 0.17% 351 0.12% 1 0.05% th-gt147-035.pool.dircon.co.uk
22 69 0.08% 46 0.22% 351 0.12% 5 0.23% 195.38.93.131
23 65 0.08% 41 0.19% 695 0.24% 1 0.05% 209.167.50.22
24 60 0.07% 57 0.27% 392 0.13% 4 0.18% inktomi1-pop.server.ntl.com
25 60 0.07% 51 0.24% 312 0.11% 5 0.23% inktomi2-bre.server.ntl.com
26 56 0.07% 23 0.11% 131 0.04% 5 0.23% 217.71.1.249
27 55 0.07% 42 0.20% 696 0.24% 17 0.77% crawl4.googlebot.com
28 55 0.07% 35 0.17% 639 0.22% 25 1.13% crawl7.googlebot.com
29 55 0.07% 42 0.20% 276 0.09% 3 0.14% ip-64-32-152-3.dsl.lax.megapath.net
30 53 0.06% 28 0.13% 195 0.07% 1 0.05% 195.137.105.25

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67632 81.02% 12744 60.22% 227991 77.19% 20 0.90% client3.x-tant.co.uk
2 4144 4.96% 1215 5.74% 19715 6.67% 68 3.07% cache-wol2.cableinet.co.uk
3 758 0.91% 680 3.21% 4964 1.68% 101 4.56% 212.158.75.199
4 2174 2.60% 312 1.47% 2646 0.90% 37 1.67% 194.117.133.181
5 1084 1.30% 438 2.07% 2143 0.73% 33 1.49% 60.0-28.3.71.80.in-addr.arpa
6 91 0.11% 78 0.37% 2134 0.72% 12 0.54% 65.116.145.132
7 34 0.04% 21 0.10% 1315 0.45% 1 0.05% j5003.inktomisearch.com
8 198 0.24% 160 0.76% 1141 0.39% 2 0.09% cpe005018013430-cm400026345099.cpe.net.cable.rogers.com
9 29 0.03% 24 0.11% 872 0.30% 9 0.41% crawl9.googlebot.com
10 147 0.18% 106 0.50% 790 0.27% 18 0.81% gw.ocg-corp.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 200
2 1 0.00% 8597

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6056 7.26% 1354 6.40% 7314 2.48% 86 3.88% member
2 1 0.00% 1 0.00% 7 0.00% 1 0.05% toto

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 8597

Usage by Country for May 2002

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 73183 87.67% 14966 70.72% 254418 86.14% United Kingdom
2 4556 5.46% 1927 9.11% 16102 5.45% Unresolved/Unknown
3 3467 4.15% 2925 13.82% 17387 5.89% US Commercial
4 1084 1.30% 438 2.07% 2143 0.73% Old style Arpanet (arpa)
5 844 1.01% 694 3.28% 3964 1.34% Network
6 59 0.07% 36 0.17% 214 0.07% Netherlands
7 56 0.07% 31 0.15% 284 0.10% Australia
8 26 0.03% 22 0.10% 124 0.04% Germany
9 24 0.03% 23 0.11% 114 0.04% Canada
10 22 0.03% 6 0.03% 48 0.02% Indonesia
11 18 0.02% 0 0.00% 16 0.01% Belgium
12 16 0.02% 16 0.08% 60 0.02% Italy
13 14 0.02% 13 0.06% 57 0.02% Japan
14 13 0.02% 12 0.06% 65 0.02% US Educational
15 13 0.02% 0 0.00% 12 0.00% Brazil
16 11 0.01% 11 0.05% 27 0.01% Yugoslavia
17 9 0.01% 7 0.03% 31 0.01% Non-Profit Organization
18 7 0.01% 1 0.00% 9 0.00% France
19 6 0.01% 0 0.00% 6 0.00% Egypt
20 6 0.01% 6 0.03% 36 0.01% Hungary
21 6 0.01% 6 0.03% 34 0.01% Malaysia
22 6 0.01% 6 0.03% 36 0.01% Taiwan
23 6 0.01% 6 0.03% 33 0.01% United States
24 5 0.01% 5 0.02% 108 0.04% Austria
25 2 0.00% 1 0.00% 0 0.00% Argentina
26 2 0.00% 2 0.01% 13 0.00% Denmark
27 2 0.00% 0 0.00% 1 0.00% Spain
28 2 0.00% 1 0.00% 5 0.00% Finland
29 1 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01