| First log entry | Wed Nov 15 04:04:50 2006 |
| Last log entry | Wed Nov 15 07:29:48 2006 |
| Alias table rebuilds | 0 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 36 |
| Ruleset based rejections | 41 |
| Sendmail daemon restarts | 0 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | root@phobos.server-plant.co.uk leigh@solinno.co.uk |
39 | 0.02 | 5.07 |
| 2 | root root |
39 | 0.01 | 5.07 |
| 3 | MAILER-DAEMON leigh@solinno.co.uk |
23 | 0.00 | 2.99 |
| 4 | amp@parthena.com cody@fssp.co.uk |
4 | 0.00 | 0.52 |
| 5 | <> /dev/null |
4 | 0.04 | 0.52 |
| 6 | grbounce-AQyCyAUAAABANnRUTMqCtIcprw88oF98=surfer=sitefield.co.uk@googlegroups.com surfer@sitefield.co.uk |
4 | 0.01 | 0.52 |
| 7 | philip@pistonheads.biz hugh@psychicchildren.co.uk |
4 | 0.00 | 0.52 |
| 8 | geoffrey@psychologen.biz hugh@psychicchildren.co.uk |
4 | 0.03 | 0.52 |
| 9 | grbounce-AQyCyAUAAABANnRUTMqCtIcprw88oF98=vernon=circlist.com@googlegroups.com vernon@circlist.com |
4 | 0.01 | 0.52 |
| 10 | MAILER-DAEMON henry@pradella.biz |
3 | 0.00 | 0.39 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | MAILER-DAEMON | 56 | 0.01 | 7.63 |
| 2 | root | 39 | 0.01 | 5.31 |
| 3 | root@phobos.server-plant.co.uk | 39 | 0.02 | 5.31 |
| 4 | <> | 31 | 0.88 | 4.22 |
| 5 | grbounce-AQyCyAUAAABANnRUTMqCtIcprw88oF98=vernon=circlist.com@googlegroups.com | 4 | 0.01 | 0.54 |
| 6 | grbounce-AQyCyAUAAABANnRUTMqCtIcprw88oF98=surfer=sitefield.co.uk@googlegroups.com | 4 | 0.01 | 0.54 |
| 7 | geoffrey@psychologen.biz | 3 | 0.08 | 0.41 |
| 8 | craig@divacrochet.com | 2 | 0.00 | 0.27 |
| 9 | stephen@garageservice.biz | 2 | 0.05 | 0.27 |
| 10 | gosupport@1-call.com | 2 | 0.00 | 0.27 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | leigh@solinno.co.uk | 62 | 0.03 | 8.06 |
| 2 | /dev/null | 53 | 0.50 | 6.89 |
| 3 | root | 39 | 0.01 | 5.07 |
| 4 | alastair@lexander.org.uk | 16 | 0.09 | 2.08 |
| 5 | hugh@psychicchildren.co.uk | 12 | 0.09 | 1.56 |
| 6 | enquiries@changing-world.com | 10 | 0.09 | 1.30 |
| 7 | info@circinfo.com | 9 | 0.19 | 1.17 |
| 8 | jenn@iusw.org | 8 | 0.04 | 1.04 |
| 9 | khowes@sitefield.co.uk | 8 | 0.04 | 1.04 |
| 10 | mail@marcusmusic.co.uk | 8 | 0.05 | 1.04 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | localhost localhost |
41 | 0.03 | 5.33 |
| 2 | localhost.localdomain mail-in-1.modern-world.net |
39 | 0.02 | 5.07 |
| 3 | [58.186.205.43] localhost |
24 | 0.04 | 3.12 |
| 4 | localhost mail-in-1.modern-world.net |
23 | 0.00 | 2.99 |
| 5 | 210.213.141.22.pldt.net localhost |
8 | 0.01 | 1.04 |
| 6 | wr-out-0708.google.com localhost |
7 | 0.02 | 0.91 |
| 7 | ns4.server-plant.net localhost |
5 | 0.05 | 0.65 |
| 8 | listmail.artsfb.org.uk localhost |
4 | 0.01 | 0.52 |
| 9 | cpe-24-161-218-216.bak.res.rr.com mx2.mail.ukl.yahoo.com |
4 | 0.00 | 0.52 |
| 10 | user-12lcvje.cable.mindspring.com mail.nhs.uk |
3 | 0.00 | 0.39 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 98 | 0.05 | 13.35 |
| 2 | localhost.localdomain | 40 | 0.03 | 5.45 |
| 3 | [58.186.205.43] | 22 | 0.03 | 3.00 |
| 4 | wr-out-0708.google.com | 7 | 0.02 | 0.95 |
| 5 | ns4.server-plant.net | 5 | 0.05 | 0.68 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 455 | 6.32 | 59.17 |
| 2 | mail-in-1.modern-world.net | 62 | 0.03 | 8.06 |
| 3 | smtpin.ntlworld.com | 26 | 0.12 | 3.38 |
| 4 | mx1.bt.mail.yahoo.com | 18 | 0.37 | 2.34 |
| 5 | in-mx-h.ndo.com | 17 | 0.18 | 2.21 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 668 | 86.87 | Sent |
| 2 | 33 | 4.29 | Service unavailable |
| 3 | 18 | 2.34 | User unknown |
| 4 | 10 | 1.30 | Deferred: 452 try later |
| 5 | 6 | 0.78 | Deferred: 451 |
| 6 | 5 | 0.65 | Can't create output |
| 7 | 5 | 0.65 | Deferred |
| 8 | 3 | 0.39 | Deferred: 451 VS2-MF5 Excessive unknown recipients - possible Open Relay http://help.yahoo.com/help/us/mail/spam/spam-18.html (#4.4.5) geoffrey@psychologen.biz |
| 9 | 3 | 0.39 | Deferred: Connection timed out with mail.pradella.biz. |
| 10 | 3 | 0.39 | Deferred: 451 VS2-MF5 Excessive unknown recipients - possible Open Relay http://help.yahoo.com/help/us/mail/spam/spam-18.html (#4.4.5) philip@pistonheads.biz |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 15 | 36.59 | 451 4.1.8 Domain of sender address test-bounces@mailman.aikido-gakko-ueshiba.org does not resolve |
| 15 | 100.00 | localhost.localdomain | |
| 2 | 6 | 14.63 | 451 4.1.8 Domain of sender address Frycyst@rotfp.com does not resolve |
| 6 | 100.00 | ns4.server-plant.net | |
| 3 | 2 | 4.88 | 451 4.1.8 Domain of sender address jamessmythe@optonlin.net does not resolve |
| 2 | 100.00 | ns4.server-plant.net | |
| 4 | 1 | 2.44 | 451 4.1.8 Domain of sender address asde.org@vodkamatrioshka.com does not resolve |
| 1 | 100.00 | dynamic-adsl-hni.vietel.com.vn | |
| 5 | 1 | 2.44 | 553 5.1.8 <mq@lightmaster.co.uk>... Domain of sender address www.yahoo@zuum20.ro does not exist |
| 1 | 100.00 | [85.103.211.156] | |
| 6 | 1 | 2.44 | 553 5.1.8 <admin@proarte.co.uk>... Domain of sender address hwdq@bbeloe.freeserve.co.uk does not exist |
| 1 | 100.00 | [83.234.146.2] | |
| 7 | 1 | 2.44 | 451 4.1.8 Domain of sender address jobifieds.com@forhealthyskin.com does not resolve |
| 1 | 100.00 | [80.239.61.157] | |
| 8 | 1 | 2.44 | 553 5.1.8 <jenn@iusw.org>... Domain of sender address john@eu-vest.biz does not exist |
| 1 | 100.00 | c-68-42-52-224.hsd1.fl.comcast.net | |
| 9 | 1 | 2.44 | 553 5.1.8 <alastair@lexander.org.uk>... Domain of sender address akfhqc@ne.jp does not exist |
| 1 | 100.00 | ZU202157.ppp.dion.ne.jp | |
| 10 | 1 | 2.44 | 451 4.1.8 Domain of sender address Keranova@bla-bla.com does not resolve |
| 1 | 100.00 | ip5455f9bc.speed.planet.nl |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|